Independent, citizen-led transit information for Ottawa–Gatineau riders. Not affiliated with OC Transpo or STO.
Operator-confirmed cancellations right now
Trip service evidence
Open the totals. See the day, scheduled trip, public feed vehicle ID, and the data gaps that were excluded.
Scheduled routes with no vehicle observed right now
These routes have scheduled trips in progress but no matching public-feed vehicle in the current snapshot. This is a live data lead, not proof of a no-show.
| Route | Scheduled now | Vehicles observed | Open daily, weekly, or monthly details |
|---|---|---|---|
| Route 66 | 1 | 0 | Open daily, weekly, or monthly details → |
| Route 71 | 1 | 0 | Open daily, weekly, or monthly details → |
| Route 72 | 1 | 0 | Open daily, weekly, or monthly details → |
| Route 162 | 1 | 0 | Open daily, weekly, or monthly details → |
Operator-confirmed cancellations right now
Only trips explicitly marked CANCELED or DELETED by the current operator feed appear here. This is a current snapshot, not a historical cancellation rate.
- Route 88 OC · 5942020Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000347Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000348Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000344Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000345Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000346Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 19 OC · 11125020Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 6 OC · 5115020Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000336Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000337Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000338Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000332Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000333Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000334Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000335Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000331Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 898 OC · 2000000329Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
- Route 62 OC · 1362020Cancelled by the operator · None publishedSep 21, 2026, 9:59 a.m.
Operator cancellation notices saved for this period
These rows record when the operator published CANCELED or DELETED. A notice does not prove the trip stayed cancelled; any later matching vehicle observation is flagged below. Collection starts with this feature’s release, so an empty earlier day means “not retained,” not zero cancellations.
| Date | Route | Trip | Vehicle ID(s) published by the feed | What the public evidence says |
|---|---|---|---|---|
| 2026-09-20 | 10 | 10243120 | None published | Cancelled by the operator |
| 2026-09-20 | 10 | 3708120 | None published | Cancelled by the operator |
| 2026-09-20 | 105 | 7677120 | None published | Cancelled by the operator |
| 2026-09-20 | 11 | 1127120 | None published | Cancelled by the operator |
| 2026-09-20 | 11 | 468120 | None published | Cancelled by the operator |
| 2026-09-20 | 11 | 5565120 | None published | Cancelled by the operator |
| 2026-09-20 | 110 | 1641120 | None published | Cancelled by the operator |
| 2026-09-20 | 116 | 3439120 | None published | Cancelled by the operator |
| 2026-09-20 | 12 | 10791120 | None published | Cancelled by the operator |
| 2026-09-20 | 12 | 13171120 | None published | Cancelled by the operator |
| 2026-09-20 | 12 | 18200120 | None published | Cancelled by the operator |
| 2026-09-20 | 12 | 2913120 | None published | Cancelled by the operator |
| 2026-09-20 | 12 | 4625120 | None published | Cancelled by the operator |
| 2026-09-20 | 12 | 4811120 | None published | Cancelled by the operator |
| 2026-09-20 | 12 | 7979120 | None published | Cancelled by the operator |
| 2026-09-20 | 12 | 8793120 | None published | Cancelled by the operator |
| 2026-09-20 | 14 | 2634120 | None published | Cancelled by the operator |
| 2026-09-20 | 14 | 7278120 | None published | Cancelled by the operator |
| 2026-09-20 | 168 | 783120 | None published | Cancelled by the operator |
| 2026-09-20 | 173 | 10401120 | None published | Cancelled by the operator |
| 2026-09-20 | 173 | 13499120 | None published | Cancelled by the operator |
| 2026-09-20 | 173 | 13744120 | None published | Cancelled by the operator |
| 2026-09-20 | 173 | 4666120 | None published | Cancelled by the operator |
| 2026-09-20 | 173 | 6550120 | None published | Cancelled by the operator |
| 2026-09-20 | 18 | 15702120 | None published | Cancelled by the operator |
| 2026-09-20 | 18 | 18848120 | None published | Cancelled by the operator |
| 2026-09-20 | 189 | 14095120 | None published | Cancelled by the operator |
| 2026-09-20 | 189 | 7185120 | None published | Cancelled by the operator |
| 2026-09-20 | 19 | 17477120 | None published | Cancelled by the operator |
| 2026-09-20 | 19 | 7121120 | None published | Cancelled by the operator |
| 2026-09-20 | 20 | 1076120 | None published | Cancelled by the operator |
| 2026-09-20 | 20 | 12950120 | None published | Cancelled by the operator |
| 2026-09-20 | 20 | 1518120 | None published | Cancelled by the operator |
| 2026-09-20 | 20 | 9567120 | None published | Cancelled by the operator |
| 2026-09-20 | 30 | 1036120 | None published | Cancelled by the operator |
| 2026-09-20 | 30 | 13336120 | None published | Cancelled by the operator |
| 2026-09-20 | 30 | 14019120 | None published | Cancelled by the operator |
| 2026-09-20 | 30 | 16452120 | None published | Cancelled by the operator |
| 2026-09-20 | 31 | 12403120 | None published | Cancelled by the operator |
| 2026-09-20 | 31 | 9979120 | None published | Cancelled by the operator |
| 2026-09-20 | 35 | 1057120 | None published | Cancelled by the operator |
| 2026-09-20 | 35 | 14006120 | None published | Cancelled by the operator |
| 2026-09-20 | 39 | 3018120 | None published | Cancelled by the operator |
| 2026-09-20 | 39 | 9081120 | None published | Cancelled by the operator |
| 2026-09-20 | 40 | 11218120 | None published | Cancelled by the operator |
| 2026-09-20 | 40 | 15278120 | None published | Cancelled by the operator |
| 2026-09-20 | 40 | 6558120 | None published | Cancelled by the operator |
| 2026-09-20 | 5 | 11733120 | None published | Cancelled by the operator |
| 2026-09-20 | 5 | 6150120 | None published | Cancelled by the operator |
| 2026-09-20 | 5 | 8524120 | None published | Cancelled by the operator |
| 2026-09-20 | 51 | 1112120 | None published | Cancelled by the operator |
| 2026-09-20 | 51 | 13710120 | None published | Cancelled by the operator |
| 2026-09-20 | 51 | 15276120 | None published | Cancelled by the operator |
| 2026-09-20 | 51 | 446120 | None published | Cancelled by the operator |
| 2026-09-20 | 53 | 16706120 | None published | Cancelled by the operator |
| 2026-09-20 | 6 | 12831120 | None published | Cancelled by the operator |
| 2026-09-20 | 6 | 18309120 | None published | Cancelled by the operator |
| 2026-09-20 | 6 | 6554120 | None published | Cancelled by the operator |
| 2026-09-20 | 6 | 922120 | None published | Cancelled by the operator |
| 2026-09-20 | 61 | 1146120 | None published | Cancelled by the operator |
| 2026-09-20 | 61 | 18453120 | None published | Cancelled by the operator |
| 2026-09-20 | 61 | 8645120 | None published | Cancelled by the operator |
| 2026-09-20 | 62 | 14612120 | None published | Cancelled by the operator |
| 2026-09-20 | 68 | 1431120 | None published | Cancelled by the operator |
| 2026-09-20 | 68 | 8685120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 13616120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 13809120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 15974120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 16893120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 17559120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 2162120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 237120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 4982120 | None published | Cancelled by the operator |
| 2026-09-20 | 7 | 9240120 | None published | Cancelled by the operator |
| 2026-09-20 | 75 | 18821120 | None published | Cancelled by the operator |
| 2026-09-20 | 75 | 7733120 | None published | Cancelled by the operator |
| 2026-09-20 | 81 | 14096120 | None published | Cancelled by the operator |
| 2026-09-20 | 81 | 16381120 | None published | Cancelled by the operator |
| 2026-09-20 | 82 | 5457120 | None published | Cancelled by the operator |
| 2026-09-20 | 85 | 13400120 | None published | Cancelled by the operator |
| 2026-09-20 | 85 | 15818120 | None published | Cancelled by the operator |
| 2026-09-20 | 85 | 8320120 | None published | Cancelled by the operator |
| 2026-09-20 | 86 | 2567120 | None published | Cancelled by the operator |
| 2026-09-20 | 88 | 2508120 | None published | Cancelled by the operator |
| 2026-09-20 | 88 | 7824120 | None published | Cancelled by the operator |
| 2026-09-20 | 88 | 7992120 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000245 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000246 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000251 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000252 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000253 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000254 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000255 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000258 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000270 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000274 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000279 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000294 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000295 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000296 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000298 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000300 | None published | Cancelled by the operator |
| 2026-09-20 | 898 | 2000000314 | None published | Cancelled by the operator |
| 2026-09-20 | 899 | 2000000230 | None published | Cancelled by the operator |
| 2026-09-20 | 90 | 10274120 | None published | Cancelled by the operator |
| 2026-09-20 | 90 | 11850120 | None published | Cancelled by the operator |
| 2026-09-20 | 90 | 12827120 | None published | Cancelled by the operator |
| 2026-09-20 | 90 | 3764120 | None published | Cancelled by the operator |
| 2026-09-20 | 90 | 5931120 | None published | Cancelled by the operator |
| 2026-09-20 | 98 | 1732120 | None published | Cancelled by the operator |
Choose a route to check
We do not publish a systemwide no-show total from unmatched rows. Feed completeness must be checked inside each scheduled trip window. Open a route for adjusted daily, weekly, or monthly evidence.