公開證據登記冊
目前的選區評分卡證據
- 所要求的識別碼
ward-scorecards:current- 目前的標準識別碼
ward-scorecards:current- 產生或計算時間
- 校驗碼/內容識別碼
ward-scorecards:3b4fd89106da22ec39c184705d1919ea5c16d8ab6591eef1a60dd0db343b2f2b- 紀錄狀態
- 這是目前可變動的別名。再次開啟此識別碼,可能會得到較新的計算結果。
由於沒有完整的來源記錄,我們不聲稱有永久版本。
此紀錄沒有歷史儲存。請勿以本頁作為證明,表示之後仍能取得相同的檔案內容。
Method identifiers
此紀錄會對目前的方法識別碼、目前的輸入資料說明和目前的選區紀錄進行雜湊。它會在收到要求時重建。
來源輸入資料
| 來源識別碼 | 快照狀態 | 校驗碼 | 匯入時間 | 列數 | 來源 |
|---|---|---|---|---|---|
| ward-boundaries | 已記錄 | 7bf2c8909f4ef0274efa660130950627e97fc4de87dce472542c9a8f6d17f51f | 2026年8月4日 上午10:43 | 24 | City of Ottawa |
| public-washrooms | 已記錄 | e153d4ccf570814799bd46837141addeb8bd246fdfc65ae4345b2fe55b4c69a8 | 2026年8月4日 上午10:42 | 177 | City of Ottawa |
| drinking-fountains | 已記錄 | 3e15152ad0a2dd5077d72572844ba10506d2347325f7acbbfbbb5639cb379a4c | 2026年8月4日 下午9:11 | 112 | City of Ottawa |
| oc_transpo-static-gtfs | 已記錄 | 91dd8e42516043447b7a3e7185d65557916494aaafeb36792fa1c09c514e2bbb | 2026年11月4日 上午1:01 | 5,833 | OC Transpo |
| sto-static-gtfs | 已記錄 | 540f8e4e98d503206d73e5e136d8bad26448e9e73a9f996a9d361a0da545c037 | 2026年11月4日 上午1:01 | 1,861 | Société de transport de l'Outaouais |
限制
- 這些數字不是排名、服務品質、無障礙連續性的說法,也不是依人口標準化的比率。
- 空值計數表示該項輸入無法計算,絕不會被轉換為零。
Downloads return the current API result. For the ward hash route, verify the snapshotId field in JSON or the X-Otranspo-Snapshot-Id header on the CSV response before treating a download as the same reconstruction.