Public evidence register
Current ward scorecard evidence
The record hashes the current method identifier, current input metadata, and current ward records. It is reconstructed on request.
Record state
- Requested identifier
- ward-scorecards:current
- Current canonical identifier
ward-scorecards:current- Generated or computed at
- Checksum / content identifier
- ward-scorecards:743cadf775195e5600372a9f0f858a905dd5dd06c8e07c9a082fe4041e7de8e4
- Record state
- Current mutable alias. Opening this identifier again can return a later computation.
Method identifiers
Source inputs
| Source identifier | Snapshot state | Checksum | Imported at | Rows | Source |
|---|---|---|---|---|---|
| ward-boundaries | Recorded | 7bf2c8909f4ef0274efa660130950627e97fc4de87dce472542c9a8f6d17f51f | Aug 4, 2026, 10:43 a.m. | 24 | https://maps.ottawa.ca/arcgis/rest/services/Wards/MapServer/0/query?where=1%3D1&outFields=*&returnGeometry=true&outSR=4326&f=geojson&resultRecordCount=1000 |
| public-washrooms | Recorded | e153d4ccf570814799bd46837141addeb8bd246fdfc65ae4345b2fe55b4c69a8 | Aug 4, 2026, 10:42 a.m. | 177 | file:data/city/public-washrooms.2026-08-03.geojson |
| drinking-fountains | Recorded | 3e15152ad0a2dd5077d72572844ba10506d2347325f7acbbfbbb5639cb379a4c | Aug 4, 2026, 9:11 p.m. | 112 | https://maps.ottawa.ca/arcgis/rest/services/Miscellaneous/MapServer/0/query?where=1%3D1&outFields=*&returnGeometry=true&outSR=4326&f=geojson&resultRecordCount=1000 |
| oc_transpo-static-gtfs | Recorded | f3f08b9bf8699356a19f861fbbe00a08f6c66ce5b587d63ea9fc09d40b5e15f3 | Oct 6, 2026, 1:02 a.m. | 5,843 | https://oct-gtfs-emasagcnfmcgeham.z01.azurefd.net/public-access/GTFSExport.zip |
| sto-static-gtfs | Recorded | a7e1f22955084828484cca5e8f1ebff9e785c70984ad5dd93b872a5d64ace6e4 | Oct 6, 2026, 1:02 a.m. | 1,875 | https://otp.otranspo.ca/gtfs/sto.zip |
Limitations
- Counts are not rankings, service quality, accessibility-chain claims, or population-normalized rates.
- A null count means the input was not computable; it is never converted to zero.
Downloads
Downloads return the current API result. For the ward hash route, verify the snapshotId field in JSON or the X-Otranspo-Snapshot-Id header on the CSV response before treating a download as the same reconstruction.