Needs attention
Lowest observed within-±5-minute results among routes with at least 20 observed weekdays.
No route in this selection has 20 observed weekdays yet.
Independent, citizen-led transit information for Ottawa–Gatineau riders. Not affiliated with OC Transpo or STO.
Public scoreboard
Thirty days of settled arrivals ranked with the sample attached, beside how many vehicles each route has out at this moment. A missing value is not a zero: a blank running count means that operator’s live feed cannot be vouched for.
375
Vehicles visible in the current feed
316
OC Transpo observations
59
STO observations
91
Services identified now
Feed checked: Sep 20, 2026, 5:14 p.m.
30-day route briefing
A quick reading of the selected routes, followed by every observation and the limits of the evidence.
Estimated within ±5 min · weighted from route summaries
Lowest observed within-±5-minute results among routes with at least 20 observed weekdays.
No route in this selection has 20 observed weekdays yet.
Highest observed within-±5-minute results using the same evidence threshold.
No route in this selection has 20 observed weekdays yet.
Period, direction, day type, time band, mode, and population cannot be changed unless the connected evidence publishes that dimension. Scheduled-trip position coverage is a separate population below.
101 of 272 routes
101 routes are shown. 61 have all three reliability measures; 0 have at least 20 observed weekdays.
On larger screens this table scrolls horizontally inside its labelled region. Column headings are sort buttons. On smaller screens the same rows are presented as a list.
Within ±5 min is a percentage. Average delay and “worst 5 in 100” are minutes. Observations are settled arrivals; observed weekdays count distinct weekdays with evidence.
Only regular routes enter the comparison. Express, shopper/community, event, and unclassified services stay visible for transparency but are not ranked by ordinary on-time performance.
The table and mobile list show the first 25 filtered routes until expanded. The result count and CSV always use the complete filtered set.
| STO | 45Regular route · schedule result can be compared | 0 | 54.6% | 6.2 min | 19 min | 7,869 | 18 |
| STO | 29Regular route · schedule result can be compared | 0 | 59.7% | 4.5 min | 13.9 min | 2,987 | 17 |
| STO | 23Regular route · schedule result can be compared | 0 | 61.2% | 4.9 min | 15.2 min | 4,688 | 18 |
| STO | 41Regular route · schedule result can be compared | 0 | 66.6% | 4.6 min | 17 min | 6,231 | 17 |
| STO | 56Regular route · schedule result can be compared | 0 | 67.8% | 4.1 min | 12.5 min | 9,799 | 18 |
| STO | 48Regular route · schedule result can be compared | 0 | 68% | 4.3 min | 14.9 min | 1,164 | 17 |
| STO | 27Regular route · schedule result can be compared | 0 | 69% | 4.3 min | 14.2 min | 4,908 | 17 |
| STO | 32Regular route · schedule result can be compared | 0 | 69.6% | 4.2 min | 14.8 min | 50,472 | 18 |
| STO | 28Regular route · schedule result can be compared | 0 | 69.8% | 3.8 min | 16.3 min | 3,417 | 17 |
| STO | 93Regular route · schedule result can be compared | 0 | 70.8% | 3.7 min | 12.6 min | 7,445 | 18 |
| STO | 95Regular route · schedule result can be compared | 0 | 71% | 3.6 min | 11.8 min | 14,658 | 18 |
| STO | 40Regular route · schedule result can be compared | 0 | 71.2% | 3.8 min | 16 min | 8,609 | 18 |
| STO | 59Regular route · schedule result can be compared | 4 | 71.9% | 3.5 min | 10.9 min | 82,283 | 19 |
| STO | 47Regular route · schedule result can be compared | 0 | 72% | 3.3 min | 13 min | 4,150 | 17 |
| STO | 25Regular route · schedule result can be compared | 0 | 72.7% | 3.6 min | 14.5 min | 6,169 | 18 |
| STO | 52Regular route · schedule result can be compared | 2 | 72.7% | 3.7 min | 12.8 min | 45,186 | 19 |
| STO | 55Regular route · schedule result can be compared | 4 | 73.5% | 3.4 min | 12.2 min | 106,233 | 19 |
| STO | 34Regular route · schedule result can be compared | 4 | 73.9% | 3.3 min | 11.7 min | 79,329 | 19 |
| STO | 20Regular route · schedule result can be compared | 0 | 74.7% | 3.2 min | 12.6 min | 1,662 | 17 |
| STO | 33Regular route · schedule result can be compared | 2 | 74.9% | 3.3 min | 11.5 min | 64,445 | 19 |
| STO | 85Regular route · schedule result can be compared | 0 | 76.7% | 3.1 min | 13.6 min | 10,876 | 18 |
| STO | 400Rapibus · schedule result can be compared | 7 | 76.7% | 2.5 min | 9.2 min | 75,536 | 19 |
| STO | 35Regular route · schedule result can be compared | 0 | 77.8% | 2.9 min | 10.9 min | 30,630 | 18 |
| STO | 26Regular route · schedule result can be compared | 0 | 78% | 2.8 min | 13.8 min | 5,202 | 18 |
| STO | 31Regular route · schedule result can be compared | 2 | 79.1% | 2.8 min | 10.4 min | 58,138 | 19 |
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Rapibus · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Regular route · schedule result can be compared
Showing 25 of 101 matching routes
Official feeds, calculated measures, civic data, and rider observations stay visibly separate. Missing evidence is unavailable, never zero.