Skip to main content
Otranspo

Current feed observation · not a verified fleet record

Feed vehicle 4859

This report separates current operator-published facts from historical measures the present schema cannot attribute to a stable physical bus.

Share this page

Share this page

Use the permanent public link to this page and its sources.

Only the canonical public link is shared. Panel state, location, receipts, and other browser-only details are left out. Email and social services apply their own privacy terms.

A verified evidence image is not available for this page. The public link and image description remain available.

This feed ID is not in the current live snapshot. Its retained history remains available instead of disappearing.

30-day feed-ID history

This ledger shows where this public feed ID was observed on scheduled trips. It can expose a recurring visibility pattern, but it cannot prove whether a gap came from an operator action, onboard equipment, communications, or another data problem.

33
Observed trips
3
Service dates
11
Routes
Service dateRouteTripFirst / last observed
2026-09-115722524060Sep 12, 2026, 2:17 a.m. / Sep 12, 2026, 3:33 a.m.
2026-09-11579177060Sep 12, 2026, 1:33 a.m. / Sep 12, 2026, 2:16 a.m.
2026-09-11571256060Sep 12, 2026, 1:01 a.m. / Sep 12, 2026, 1:32 a.m.
2026-09-11577060Sep 11, 2026, 11:53 p.m. / Sep 12, 2026, 12:50 a.m.
2026-09-1157320060Sep 11, 2026, 10:53 p.m. / Sep 11, 2026, 11:51 p.m.
2026-09-115715342060Sep 11, 2026, 9:15 p.m. / Sep 11, 2026, 10:33 p.m.
2026-09-11576507060Sep 11, 2026, 8:22 p.m. / Sep 11, 2026, 9:14 p.m.
2026-09-11614549060Sep 11, 2026, 6:51 p.m. / Sep 11, 2026, 8:21 p.m.
2026-09-11614828060Sep 11, 2026, 4:46 p.m. / Sep 11, 2026, 6:50 p.m.
2026-09-116811775060Sep 11, 2026, 4:01 p.m. / Sep 11, 2026, 4:45 p.m.
2026-09-111612020060Sep 11, 2026, 2:39 p.m. / Sep 11, 2026, 3:59 p.m.
2026-09-111613601060Sep 11, 2026, 2:36 p.m. / Sep 11, 2026, 3:21 p.m.
2026-09-11854382060Sep 11, 2026, 7:55 a.m. / Sep 11, 2026, 9:08 a.m.
2026-09-111020264060Sep 11, 2026, 6:57 a.m. / Sep 11, 2026, 7:53 a.m.
2026-09-11884283060Sep 11, 2026, 5:37 a.m. / Sep 11, 2026, 6:50 a.m.
2026-08-24611128020Aug 24, 2026, 9:39 p.m. / Aug 24, 2026, 11:44 p.m.
2026-08-246119553020Aug 24, 2026, 8:25 p.m. / Aug 24, 2026, 9:34 p.m.
2026-08-2461-475612093Aug 24, 2026, 8:29 p.m. / Aug 24, 2026, 9:09 p.m.
2026-08-2457-1309981736Aug 24, 2026, 7:28 p.m. / Aug 24, 2026, 8:19 p.m.
2026-08-24576987020Aug 24, 2026, 6:21 p.m. / Aug 24, 2026, 7:23 p.m.
2026-08-245723835020Aug 24, 2026, 6:49 p.m. / Aug 24, 2026, 6:49 p.m.
2026-08-245718707020Aug 24, 2026, 4:31 p.m. / Aug 24, 2026, 6:14 p.m.
2026-08-2458364020Aug 24, 2026, 4:26 p.m. / Aug 24, 2026, 4:56 p.m.
2026-08-24588341020Aug 24, 2026, 4:03 p.m. / Aug 24, 2026, 4:19 p.m.
2026-08-24586868020Aug 24, 2026, 2:59 p.m. / Aug 24, 2026, 3:54 p.m.
2026-08-2458-611768779Aug 24, 2026, 3:16 p.m. / Aug 24, 2026, 3:29 p.m.
2026-08-24588585020Aug 24, 2026, 2:09 p.m. / Aug 24, 2026, 2:53 p.m.
2026-08-245814383020Aug 24, 2026, 1:59 p.m. / Aug 24, 2026, 1:59 p.m.
2026-08-211123851060Aug 21, 2026, 6:28 p.m. / Aug 21, 2026, 7:44 p.m.
2026-08-21111968060Aug 21, 2026, 5:14 p.m. / Aug 21, 2026, 6:24 p.m.
2026-08-2182230060Aug 21, 2026, 4:14 p.m. / Aug 21, 2026, 5:09 p.m.
2026-08-21845872060Aug 21, 2026, 3:44 p.m. / Aug 21, 2026, 4:09 p.m.
2026-08-218419635060Aug 21, 2026, 4:00 p.m. / Aug 21, 2026, 4:04 p.m.
Evidence behind this pageOpen the definition, method, sources, dates, coverage, and known limits.

What is being shown

One current operator-feed vehicle observation. The feed identifier is not treated as a verified physical fleet identity.

How it was produced

current-vehicle-snapshot-v1 keeps observations no older than 180 seconds and preserves missing speed or occupancy as unavailable.

Evidence dates

Collected or observed
Computed or assembled
Sample
33 retained observed trips
Method or data version
public-feed-id-trip-history-v1

Sources

Limits to keep in mind

  • The operator feed identifier is not linked to a reviewed physical-fleet registry.
  • Settled reliability observations do not retain a physical vehicle identifier, so they cannot support a bus reliability ranking.
  • Current rider crowding evidence does not support a privacy-safe physical-bus ranking.
Suggest a factual correction

Report crowding near this vehicle

The report flow rechecks that the live vehicle is still nearby and fresh before accepting an observation.

Report crowding near this vehicle