Skip to main content
Otranspo

Current feed observation · not a verified fleet record

Feed vehicle 4619

This report separates current operator-published facts from historical measures the present schema cannot attribute to a stable physical bus.

Share this page

Share this page

Use the permanent public link to this page and its sources.

Only the canonical public link is shared. Panel state, location, receipts, and other browser-only details are left out. Email and social services apply their own privacy terms.

A verified evidence image is not available for this page. The public link and image description remain available.

This feed ID is not in the current live snapshot. Its retained history remains available instead of disappearing.

30-day feed-ID history

This ledger shows where this public feed ID was observed on scheduled trips. It can expose a recurring visibility pattern, but it cannot prove whether a gap came from an operator action, onboard equipment, communications, or another data problem.

35
Observed trips
3
Service dates
8
Routes
Service dateRouteTripFirst / last observed
2026-09-08823241030Sep 8, 2026, 7:21 p.m. / Sep 8, 2026, 8:17 p.m.
2026-09-08824891030Sep 8, 2026, 7:52 p.m. / Sep 8, 2026, 7:59 p.m.
2026-09-0885641030Sep 8, 2026, 7:05 p.m. / Sep 8, 2026, 7:19 p.m.
2026-09-088675030Sep 8, 2026, 6:23 p.m. / Sep 8, 2026, 7:04 p.m.
2026-09-0882657030Sep 8, 2026, 5:32 p.m. / Sep 8, 2026, 6:22 p.m.
2026-09-08823427030Sep 8, 2026, 5:47 p.m. / Sep 8, 2026, 6:04 p.m.
2026-09-08828003030Sep 8, 2026, 5:11 p.m. / Sep 8, 2026, 5:31 p.m.
2026-09-08810902030Sep 8, 2026, 4:16 p.m. / Sep 8, 2026, 5:09 p.m.
2026-09-0816512614030Sep 8, 2026, 3:20 p.m. / Sep 8, 2026, 4:15 p.m.
2026-09-0816527069030Sep 8, 2026, 2:55 p.m. / Sep 8, 2026, 3:19 p.m.
2026-09-0816128404030Sep 8, 2026, 2:18 p.m. / Sep 8, 2026, 2:54 p.m.
2026-09-0816118135030Sep 8, 2026, 1:40 p.m. / Sep 8, 2026, 2:17 p.m.
2026-09-0816115215030Sep 8, 2026, 12:50 p.m. / Sep 8, 2026, 1:37 p.m.
2026-09-0816122587030Sep 8, 2026, 12:16 p.m. / Sep 8, 2026, 12:49 p.m.
2026-09-086820322030Sep 8, 2026, 11:21 a.m. / Sep 8, 2026, 12:15 p.m.
2026-09-086823222030Sep 8, 2026, 10:38 a.m. / Sep 8, 2026, 11:30 a.m.
2026-09-08689771030Sep 8, 2026, 9:40 a.m. / Sep 8, 2026, 10:34 a.m.
2026-09-08116192030Sep 8, 2026, 8:29 a.m. / Sep 8, 2026, 9:37 a.m.
2026-09-08115525030Sep 8, 2026, 7:23 a.m. / Sep 8, 2026, 8:27 a.m.
2026-09-08115808030Sep 8, 2026, 6:25 a.m. / Sep 8, 2026, 7:24 a.m.
2026-09-081118674030Sep 8, 2026, 5:36 a.m. / Sep 8, 2026, 6:24 a.m.
2026-09-08113340030Sep 8, 2026, 4:22 a.m. / Sep 8, 2026, 5:35 a.m.
2026-09-087523961030Sep 8, 2026, 4:00 a.m. / Sep 8, 2026, 4:21 a.m.
2026-09-077523961030Sep 8, 2026, 3:11 a.m. / Sep 8, 2026, 3:59 a.m.
2026-08-203911114050Aug 21, 2026, 2:24 a.m. / Aug 21, 2026, 3:18 a.m.
2026-08-203924986050Aug 21, 2026, 1:23 a.m. / Aug 21, 2026, 2:19 a.m.
2026-08-203918497050Aug 21, 2026, 12:49 a.m. / Aug 21, 2026, 1:19 a.m.
2026-08-204514952050Aug 20, 2026, 11:09 p.m. / Aug 21, 2026, 12:44 a.m.
2026-08-204511852050Aug 20, 2026, 11:00 p.m. / Aug 20, 2026, 11:04 p.m.
2026-08-20452079050Aug 20, 2026, 10:39 p.m. / Aug 20, 2026, 10:53 p.m.
2026-08-204522949050Aug 20, 2026, 10:29 p.m. / Aug 20, 2026, 10:34 p.m.
2026-08-204518824050Aug 20, 2026, 10:08 p.m. / Aug 20, 2026, 10:24 p.m.
2026-08-204519255050Aug 20, 2026, 9:59 p.m. / Aug 20, 2026, 10:03 p.m.
2026-08-204513672050Aug 20, 2026, 9:13 p.m. / Aug 20, 2026, 9:54 p.m.
2026-08-20456887050Aug 20, 2026, 9:29 p.m. / Aug 20, 2026, 9:33 p.m.
Evidence behind this pageOpen the definition, method, sources, dates, coverage, and known limits.

What is being shown

One current operator-feed vehicle observation. The feed identifier is not treated as a verified physical fleet identity.

How it was produced

current-vehicle-snapshot-v1 keeps observations no older than 180 seconds and preserves missing speed or occupancy as unavailable.

Evidence dates

Collected or observed
Computed or assembled
Sample
35 retained observed trips
Method or data version
public-feed-id-trip-history-v1

Sources

Limits to keep in mind

  • The operator feed identifier is not linked to a reviewed physical-fleet registry.
  • Settled reliability observations do not retain a physical vehicle identifier, so they cannot support a bus reliability ranking.
  • Current rider crowding evidence does not support a privacy-safe physical-bus ranking.
Suggest a factual correction

Report crowding near this vehicle

The report flow rechecks that the live vehicle is still nearby and fresh before accepting an observation.

Report crowding near this vehicle