Find
Type at least two characters, or browse the directories below.
Mga ruta at lugar
Tingnan ang mga amenity para sa mga sakay
Mga pampublikong palikuran, inuming tubig, at park-and-ride na paradahan mula sa datos ng Lungsod.
Katayuan ng dataset
- Mga banyo: 209 published places
- Inuming tubig: 133 published places
- Paradahan at sakay (park-and-ride): 18 published places
Mga nailathalang lugar
Showing 101–150 of 360
| Lugar | Uri | Kasalukuyang katayuan | Network | Pinagmulan | Tala |
|---|---|---|---|---|---|
| Community-mapped public washroom | Banyo | Luma na ang pinagmulan | STO · Gatineau | OpenStreetMap | Buksan |
| Community-mapped public washroom | Banyo | Luma na ang pinagmulan | STO · Gatineau | OpenStreetMap | Buksan |
| Community-mapped public washroom | Banyo | Luma na ang pinagmulan | STO · Gatineau | OpenStreetMap | Buksan |
| Community-mapped public washroom | Banyo | Luma na ang pinagmulan | STO · Gatineau | OpenStreetMap | Buksan |
| Community-mapped public washroom | Banyo | Luma na ang pinagmulan | STO · Gatineau | OpenStreetMap | Buksan |
| Community-mapped public washroom | Banyo | Luma na ang pinagmulan | STO · Gatineau | OpenStreetMap | Buksan |
| Community-mapped public washroom | Banyo | Luma na ang pinagmulan | STO · Gatineau | OpenStreetMap | Buksan |
| Community-mapped public washroom | Banyo | Luma na ang pinagmulan | STO · Gatineau | OpenStreetMap | Buksan |
| Constance and Buckham’s Bay Community Centre, 262 LEN PURCELL DR | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Creative Arts Centre, 35 STAFFORD RD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Cumberland Millenium Sports Park, 100 Millennium Blvd. | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Cumberland Museum - Washrooms/Canteen, 2940 OLD MONTREAL RD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Cumberland/Centrum Municipal Office, 255 CENTRUM BLVD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Dalhousie Community Centre, 755 SOMERSET ST W | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| De la Salle Public High School, 501 Old St. Patrick St. | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Deborah Anne Kirwan Pool, 1300 Kitchener Ave | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Deborah Anne Kirwan Pool, 1300 KITCHENER AVE | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Deevy Pines Park, 65 Stonehaven Dr. | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Deevy Pines Park, 65 Stonehaven Dr. | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Dempsey CC, 1816 ST. LAURENT BLVD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Dempsey Community Centre, 1895 Russell Rd | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Dogwood Park and Munter Hamlet Community Centre, 2890 Munster Rd. | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Dovercourt Recreation Centre, 411 Dovercourt Ave | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Dovercourt Recreation Complex, 411 DOVERCOURT AVE | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Dumaurier Park, 2850 Dumaurier Ave. | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Dundonald Park, 516 Somerset St W | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Eagleson, Eagleson Park & Ride is located at Highway 417 and Eagleson Rd. At this Park & Ride, the East lot is located beside Eagleson Station and the West lot is located across the street. | Paradahan at sakay (park-and-ride) | Hindi alam ang katayuan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Earl Armstrong Arena, 2020 Ogilvie Rd | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Eccolands Park Comfort Station, 334 RIVER RD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Employment and Resource Centre, 2020 WALKLEY RD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Erskine Johnson Arena & CC, 3832 CARP RD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Eva James Community Centre, 65 STONEHAVEN DR | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Eva James Memorial Community Centre, 65 Stonehaven Dr | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Fallowfield, Fallowfield Park & Ride is located at 100 Via Park Place. | Paradahan at sakay (park-and-ride) | Hindi alam ang katayuan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Fitzroy Harbour CC, 100 CLIFFORD CAMPBELL ST | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Foster Farm CC & Day Care Facility, 1065 Ramsey Crescent | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Foster Farm Community Centre, 1065 Ramsey Cres | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Four Seasons Park, 4386 Spratt Rd | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| François Dupuis Rec Centre, 2263 PORTOBELLO BLVD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| François Dupuis Recreation Centre, 2263 Portobello Blvd | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Fred Barrett Arena, 3280 Leitrim Rd | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Fred G. Barrett Arena, 3280 LEITRIM RD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Glebe Community Centre, 175 THIRD AVE | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Glen Cairn Community Building, 186 Morrena Rd | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Glen Park, 1766 Grey Nuns Dr | Inuming tubig | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Goulbourn Municipal Office, 2121 HUNTLEY RD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Goulbourn Recreation Complex, 1500 SHEA RD | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Greely CC, 1448 MEADOW DR | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Greenboro, Greenboro Park & Ride is located at Bank St. and Johnston Rd. | Paradahan at sakay (park-and-ride) | Hindi alam ang katayuan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
| Greenboro CC, 363 LORRY GREENBERG DR | Banyo | Luma na ang pinagmulan | OC Transpo · Ottawa | Lungsod ng Ottawa | Buksan |
Ang oras, panahon, at impormasyon sa accessibility ay nananatiling ayon sa inilathala ng pinagmulan. Hiwalay na iniimbak ang mga ulat ng sakay.
Pinagmulan ng mga ito: mga na-import na timetable at dataset ng City of Ottawa at STO. Paano gumagana ang mga sources na ito