Find
Type at least two characters, or browse the directories below.
Routes and places
Browse rider amenities
Public washrooms, drinking water and park-and-ride lots from City data.
Dataset status
- Washrooms: 209 published places
- Drinking water: 133 published places
- Park-and-ride: 18 published places
Published places
Showing 101–150 of 360
| Place | Type | Current status | Network | Source | Record |
|---|---|---|---|---|---|
| Community-mapped public washroom | Washroom | Source stale | STO · Gatineau | OpenStreetMap | Open |
| Community-mapped public washroom | Washroom | Source stale | STO · Gatineau | OpenStreetMap | Open |
| Community-mapped public washroom | Washroom | Source stale | STO · Gatineau | OpenStreetMap | Open |
| Community-mapped public washroom | Washroom | Source stale | STO · Gatineau | OpenStreetMap | Open |
| Community-mapped public washroom | Washroom | Source stale | STO · Gatineau | OpenStreetMap | Open |
| Community-mapped public washroom | Washroom | Source stale | STO · Gatineau | OpenStreetMap | Open |
| Community-mapped public washroom | Washroom | Source stale | STO · Gatineau | OpenStreetMap | Open |
| Community-mapped public washroom | Washroom | Source stale | STO · Gatineau | OpenStreetMap | Open |
| Constance and Buckham’s Bay Community Centre, 262 LEN PURCELL DR | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Creative Arts Centre, 35 STAFFORD RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Cumberland Millenium Sports Park, 100 Millennium Blvd. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Cumberland Museum - Washrooms/Canteen, 2940 OLD MONTREAL RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Cumberland/Centrum Municipal Office, 255 CENTRUM BLVD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Dalhousie Community Centre, 755 SOMERSET ST W | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| De la Salle Public High School, 501 Old St. Patrick St. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Deborah Anne Kirwan Pool, 1300 Kitchener Ave | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Deborah Anne Kirwan Pool, 1300 KITCHENER AVE | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Deevy Pines Park, 65 Stonehaven Dr. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Deevy Pines Park, 65 Stonehaven Dr. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Dempsey CC, 1816 ST. LAURENT BLVD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Dempsey Community Centre, 1895 Russell Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Dogwood Park and Munter Hamlet Community Centre, 2890 Munster Rd. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Dovercourt Recreation Centre, 411 Dovercourt Ave | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Dovercourt Recreation Complex, 411 DOVERCOURT AVE | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Dumaurier Park, 2850 Dumaurier Ave. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Dundonald Park, 516 Somerset St W | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Eagleson, Eagleson Park & Ride is located at Highway 417 and Eagleson Rd. At this Park & Ride, the East lot is located beside Eagleson Station and the West lot is located across the street. | Park-and-ride | Status unknown | OC Transpo · Ottawa | City of Ottawa | Open |
| Earl Armstrong Arena, 2020 Ogilvie Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Eccolands Park Comfort Station, 334 RIVER RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Employment and Resource Centre, 2020 WALKLEY RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Erskine Johnson Arena & CC, 3832 CARP RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Eva James Community Centre, 65 STONEHAVEN DR | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Eva James Memorial Community Centre, 65 Stonehaven Dr | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Fallowfield, Fallowfield Park & Ride is located at 100 Via Park Place. | Park-and-ride | Status unknown | OC Transpo · Ottawa | City of Ottawa | Open |
| Fitzroy Harbour CC, 100 CLIFFORD CAMPBELL ST | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Foster Farm CC & Day Care Facility, 1065 Ramsey Crescent | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Foster Farm Community Centre, 1065 Ramsey Cres | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Four Seasons Park, 4386 Spratt Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| François Dupuis Rec Centre, 2263 PORTOBELLO BLVD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| François Dupuis Recreation Centre, 2263 Portobello Blvd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Fred Barrett Arena, 3280 Leitrim Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Fred G. Barrett Arena, 3280 LEITRIM RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Glebe Community Centre, 175 THIRD AVE | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Glen Cairn Community Building, 186 Morrena Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Glen Park, 1766 Grey Nuns Dr | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Goulbourn Municipal Office, 2121 HUNTLEY RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Goulbourn Recreation Complex, 1500 SHEA RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Greely CC, 1448 MEADOW DR | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Greenboro, Greenboro Park & Ride is located at Bank St. and Johnston Rd. | Park-and-ride | Status unknown | OC Transpo · Ottawa | City of Ottawa | Open |
| Greenboro CC, 363 LORRY GREENBERG DR | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
Hours, season, and accessibility information remain as published by the source. Rider reports are stored separately.
Where these come from: imported City of Ottawa and STO timetables and datasets. How these sources work