Skip to main content
Otranspo

Current feed observation · not a verified fleet record

Feed vehicle sto:1308

This report separates current operator-published facts from historical measures the present schema cannot attribute to a stable physical bus.

Share this page

Share this page

Use the permanent public link to this page and its sources.

Only the canonical public link is shared. Panel state, location, receipts, and other browser-only details are left out. Email and social services apply their own privacy terms.

A verified evidence image is not available for this page. The public link and image description remain available.

This feed ID is not in the current live snapshot. Its retained history remains available instead of disappearing.

30-day feed-ID history

This ledger shows where this public feed ID was observed on scheduled trips. It can expose a recurring visibility pattern, but it cannot prove whether a gap came from an operator action, onboard equipment, communications, or another data problem.

32
Observed trips
6
Service dates
20
Routes
Service dateRouteTripFirst / last observed
2026-09-1034sto:62730861Sep 10, 2026, 8:18 p.m. / Sep 10, 2026, 9:18 p.m.
2026-09-1038sto:62730902Sep 10, 2026, 7:14 p.m. / Sep 10, 2026, 7:54 p.m.
2026-09-1038sto:62731562Sep 10, 2026, 6:36 p.m. / Sep 10, 2026, 7:12 p.m.
2026-09-1026sto:62730257Sep 10, 2026, 3:58 p.m. / Sep 10, 2026, 5:12 p.m.
2026-09-10655sto:62731907Sep 10, 2026, 3:06 p.m. / Sep 10, 2026, 3:33 p.m.
2026-09-1055sto:62730641Sep 10, 2026, 8:13 a.m. / Sep 10, 2026, 9:22 a.m.
2026-09-1032sto:62731633Sep 10, 2026, 6:55 a.m. / Sep 10, 2026, 7:39 a.m.
2026-09-0937sto:62730272Sep 9, 2026, 3:59 p.m. / Sep 9, 2026, 5:33 p.m.
2026-09-09426sto:62731882Sep 9, 2026, 2:44 p.m. / Sep 9, 2026, 3:16 p.m.
2026-09-0931sto:62731486Sep 9, 2026, 1:11 p.m. / Sep 9, 2026, 2:26 p.m.
2026-09-0931sto:62730187Sep 9, 2026, 12:25 p.m. / Sep 9, 2026, 1:05 p.m.
2026-09-0947sto:62732603Sep 9, 2026, 7:39 a.m. / Sep 9, 2026, 8:29 a.m.
2026-09-09752sto:62732071Sep 9, 2026, 6:50 a.m. / Sep 9, 2026, 7:25 a.m.
2026-09-0839sto:62730536Sep 8, 2026, 4:51 p.m. / Sep 8, 2026, 5:37 p.m.
2026-09-0839sto:62730534Sep 8, 2026, 4:07 p.m. / Sep 8, 2026, 4:50 p.m.
2026-09-08752sto:62732069Sep 8, 2026, 2:47 p.m. / Sep 8, 2026, 3:29 p.m.
2026-09-0859sto:62731569Sep 8, 2026, 9:43 a.m. / Sep 8, 2026, 10:44 a.m.
2026-09-0859sto:62730919Sep 8, 2026, 8:58 a.m. / Sep 8, 2026, 9:40 a.m.
2026-09-0832sto:62731632Sep 8, 2026, 7:48 a.m. / Sep 8, 2026, 8:37 a.m.
2026-09-08554sto:62732610Sep 8, 2026, 6:39 a.m. / Sep 8, 2026, 7:30 a.m.
2026-09-0229sto:62731401Sep 2, 2026, 5:53 p.m. / Sep 2, 2026, 5:56 p.m.
2026-09-0225sto:62730685Sep 2, 2026, 7:53 a.m. / Sep 2, 2026, 8:25 a.m.
2026-09-02550sto:62732622Sep 2, 2026, 6:40 a.m. / Sep 2, 2026, 7:22 a.m.
2026-09-0168sto:62731250Sep 1, 2026, 1:11 p.m. / Sep 1, 2026, 1:40 p.m.
2026-09-01400sto:62731243Sep 1, 2026, 12:32 p.m. / Sep 1, 2026, 1:10 p.m.
2026-09-0132sto:62731747Sep 1, 2026, 7:41 a.m. / Sep 1, 2026, 8:37 a.m.
2026-09-01566sto:62732057Sep 1, 2026, 6:46 a.m. / Sep 1, 2026, 7:28 a.m.
2026-08-3126sto:62730257Aug 31, 2026, 4:20 p.m. / Aug 31, 2026, 4:47 p.m.
2026-08-31655sto:62731907Aug 31, 2026, 2:45 p.m. / Aug 31, 2026, 3:21 p.m.
2026-08-3159sto:62730581Aug 31, 2026, 7:11 a.m. / Aug 31, 2026, 8:03 a.m.
2026-08-3155sto:62730301Aug 31, 2026, 6:17 a.m. / Aug 31, 2026, 7:10 a.m.
2026-08-3155sto:62730810Aug 31, 2026, 5:06 a.m. / Aug 31, 2026, 6:04 a.m.
Evidence behind this pageOpen the definition, method, sources, dates, coverage, and known limits.

What is being shown

One current operator-feed vehicle observation. The feed identifier is not treated as a verified physical fleet identity.

How it was produced

current-vehicle-snapshot-v1 keeps observations no older than 180 seconds and preserves missing speed or occupancy as unavailable.

Evidence dates

Collected or observed
Computed or assembled
Sample
32 retained observed trips
Method or data version
public-feed-id-trip-history-v1

Sources

Limits to keep in mind

  • The operator feed identifier is not linked to a reviewed physical-fleet registry.
  • Settled reliability observations do not retain a physical vehicle identifier, so they cannot support a bus reliability ranking.
  • Current rider crowding evidence does not support a privacy-safe physical-bus ranking.
Suggest a factual correction

Report crowding near this vehicle

The report flow rechecks that the live vehicle is still nearby and fresh before accepting an observation.

Report crowding near this vehicle