Independent, citizen-led transit information for Ottawa–Gatineau riders. Not affiliated with OC Transpo or STO.
Route 4
Trip service evidence
Open the totals. See the day, scheduled trip, public feed vehicle ID, and the data gaps that were excluded.
Verifiable timetables for 17 of 30 days
Each date uses an official timetable retained before that service day began. Days without that timetable are not counted as zero trips or as no-shows.
See excluded dates
2026-08-12, 2026-08-13, 2026-08-14, 2026-08-15, 2026-08-16, 2026-08-17, 2026-08-18, 2026-08-19, 2026-08-20, 2026-08-21, 2026-08-22, 2026-08-23, 2026-08-24
The JSON download includes source versions, checksums and retrieval times.
Operator cancellation notices saved for this period
These rows record when the operator published CANCELED or DELETED. A notice does not prove the trip stayed cancelled; any later matching vehicle observation is flagged below. Collection starts with this feature’s release, so an empty earlier day means “not retained,” not zero cancellations.
No explicit cancellation statement has been retained for this period. This does not prove that every trip operated.
Open a service day to load its exact settled-arrival timing. The weekly and monthly views keep trip visibility, feed gaps, and vehicle IDs fast instead of making every rider wait for a large archive scan.
| Service date | Scheduled trips | Trips with a position | No-position candidates | Excluded for feed gaps | Position coverage | Public feed vehicle IDs | Arrivals checked | Arrivals within 5 minutes | Average delay (+ late, − early) | How late the worst 5 in 100 were |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026184 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 184 | 0 | 0% | 0 | No checked arrivals for this day | No checked arrivals for this day | No checked arrivals for this day | No checked arrivals for this day |
| Sep 9, 2026184 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 184 | 0 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Sep 8, 2026184 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 184 | 0 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Sep 7, 202675 of 81 trip windows had enough operator-feed evidence | 81 | 0 | 75 | 6 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Sep 6, 202675 of 81 trip windows had enough operator-feed evidence | 81 | 0 | 75 | 6 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Sep 5, 202684 of 89 trip windows had enough operator-feed evidence | 89 | 0 | 84 | 5 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Sep 4, 2026162 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 162 | 22 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Sep 3, 202616 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 16 | 168 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Sep 2, 202626 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 26 | 158 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Sep 1, 202670 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 70 | 114 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 31, 202694 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 94 | 90 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 30, 2026130 of 161 trip windows had enough operator-feed evidence | 161 | 0 | 130 | 31 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 29, 202660 of 89 trip windows had enough operator-feed evidence | 89 | 0 | 60 | 29 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 28, 202626 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 26 | 158 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 27, 202628 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 28 | 156 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 26, 20260 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 0 | 184 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
| Aug 25, 202648 of 184 trip windows had enough operator-feed evidence | 184 | 0 | 48 | 136 | 0% | 0 | Open this day | Open this day | Open this day | Open this day |
Scheduled-trip detail · September 10, 2026
Choose a date in the table to see every scheduled trip. Until then, the list focuses on cases that need investigation.
| Trip | Scheduled service | What the public evidence says | Vehicle ID(s) published by the feed | First / last observed | Feed evidence during this trip |
|---|---|---|---|---|---|
| 1069503882026-09-10 | 06:07–06:11 | No matching position; investigate | None published | — | 7 of 7 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505382026-09-10 | 06:08–06:11 | No matching position; investigate | None published | — | 7 of 7 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503892026-09-10 | 06:13–06:20 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505392026-09-10 | 06:14–06:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503902026-09-10 | 06:26–06:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505402026-09-10 | 06:26–06:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503912026-09-10 | 06:38–06:45 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505412026-09-10 | 06:38–06:45 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503922026-09-10 | 06:50–06:57 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505422026-09-10 | 06:50–06:57 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503932026-09-10 | 07:02–07:09 | No matching position; investigate | None published | — | 6 of 8 expected snapshots · 75%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505432026-09-10 | 07:02–07:09 | No matching position; investigate | None published | — | 6 of 8 expected snapshots · 75%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503942026-09-10 | 07:14–07:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505442026-09-10 | 07:14–07:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503952026-09-10 | 07:26–07:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505452026-09-10 | 07:26–07:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503962026-09-10 | 07:38–07:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505462026-09-10 | 07:38–07:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503972026-09-10 | 07:50–07:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505472026-09-10 | 07:50–07:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503982026-09-10 | 08:02–08:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505482026-09-10 | 08:02–08:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069503992026-09-10 | 08:14–08:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505492026-09-10 | 08:14–08:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504002026-09-10 | 08:26–08:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505502026-09-10 | 08:26–08:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504012026-09-10 | 08:38–08:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505512026-09-10 | 08:38–08:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504022026-09-10 | 08:50–08:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505522026-09-10 | 08:50–08:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504032026-09-10 | 09:02–09:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505532026-09-10 | 09:02–09:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504042026-09-10 | 09:14–09:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505542026-09-10 | 09:14–09:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504052026-09-10 | 09:26–09:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505552026-09-10 | 09:26–09:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504062026-09-10 | 09:38–09:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505562026-09-10 | 09:38–09:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504072026-09-10 | 09:50–09:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505572026-09-10 | 09:50–09:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504082026-09-10 | 10:02–10:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505582026-09-10 | 10:02–10:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504092026-09-10 | 10:14–10:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505592026-09-10 | 10:14–10:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504102026-09-10 | 10:26–10:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505602026-09-10 | 10:26–10:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504112026-09-10 | 10:38–10:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505612026-09-10 | 10:38–10:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504122026-09-10 | 10:50–10:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505622026-09-10 | 10:50–10:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504132026-09-10 | 11:02–11:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505632026-09-10 | 11:02–11:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504142026-09-10 | 11:14–11:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505642026-09-10 | 11:14–11:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504152026-09-10 | 11:26–11:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505652026-09-10 | 11:26–11:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504162026-09-10 | 11:38–11:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505662026-09-10 | 11:38–11:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504172026-09-10 | 11:50–11:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505672026-09-10 | 11:50–11:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504182026-09-10 | 12:02–12:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505682026-09-10 | 12:02–12:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504192026-09-10 | 12:14–12:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505692026-09-10 | 12:14–12:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504202026-09-10 | 12:26–12:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505702026-09-10 | 12:26–12:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504212026-09-10 | 12:38–12:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505712026-09-10 | 12:38–12:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504222026-09-10 | 12:50–12:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505722026-09-10 | 12:50–12:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504232026-09-10 | 13:02–13:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505732026-09-10 | 13:02–13:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504242026-09-10 | 13:14–13:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505742026-09-10 | 13:14–13:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504252026-09-10 | 13:26–13:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505752026-09-10 | 13:26–13:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504262026-09-10 | 13:38–13:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505762026-09-10 | 13:38–13:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504272026-09-10 | 13:50–13:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505772026-09-10 | 13:50–13:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504282026-09-10 | 14:02–14:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505782026-09-10 | 14:02–14:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504292026-09-10 | 14:14–14:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505792026-09-10 | 14:14–14:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504302026-09-10 | 14:26–14:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505802026-09-10 | 14:26–14:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504312026-09-10 | 14:38–14:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505812026-09-10 | 14:38–14:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504322026-09-10 | 14:50–14:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505822026-09-10 | 14:50–14:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504332026-09-10 | 15:02–15:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505832026-09-10 | 15:02–15:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504342026-09-10 | 15:14–15:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505842026-09-10 | 15:14–15:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504352026-09-10 | 15:26–15:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505852026-09-10 | 15:26–15:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504362026-09-10 | 15:38–15:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505862026-09-10 | 15:38–15:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504372026-09-10 | 15:50–15:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505872026-09-10 | 15:50–15:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504382026-09-10 | 16:02–16:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505882026-09-10 | 16:02–16:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504392026-09-10 | 16:14–16:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505892026-09-10 | 16:14–16:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504402026-09-10 | 16:26–16:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505902026-09-10 | 16:26–16:33 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504412026-09-10 | 16:38–16:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505912026-09-10 | 16:38–16:45 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504422026-09-10 | 16:50–16:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505922026-09-10 | 16:50–16:57 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504432026-09-10 | 17:02–17:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505932026-09-10 | 17:02–17:09 | No matching position; investigate | None published | — | 7 of 8 expected snapshots · 87.5%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504442026-09-10 | 17:14–17:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505942026-09-10 | 17:14–17:21 | No matching position; investigate | None published | — | 8 of 8 expected snapshots · 100%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069504452026-09-10 | 17:26–17:33 | No matching position; investigate | None published | — | 6 of 8 expected snapshots · 75%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
| 1069505952026-09-10 | 17:26–17:33 | No matching position; investigate | None published | — | 6 of 8 expected snapshots · 75%Cause: unknown. The public feed cannot distinguish an operator action, onboard equipment issue, communications failure, or another data problem. |
