Full on-time table
此站各小時的準點情況
Last 28 days, 2026年10月6日 to 2026年11月2日: 21 days counted.
2 days left out because the live feed was only partly recorded or its trip numbers did not match the timetable: 2026年10月8日, 2026年10月12日.
這個站每天每個小時巴士準點的頻率。並排顯示兩種規則:
- OC Transpo 規定:最多可提早 1 分鐘,最多可延遲 5 分鐘。OC Transpo 只在時間點量測,也就是時刻表固定時間的站點。在其他站點,公告的時間是時間點之間的估計值。
- 以乘客看到的時間為準:每個站牌都不早於或晚於 5 分鐘。
Weekdays, Monday to Friday (16 days)
Least on time: 上午12時, 50% within 5 minutes of the times riders see (26 buses).
Most on time: 上午5時, 91% (112 buses).
| 小時(預定時間) | 已量測的巴士 | 準時情況,對照乘客看到的時間 | 準點,依 OC Transpo 規則(時間點) | 提早超過 1 分鐘 | 晚點超過 5 分鐘 |
|---|---|---|---|---|---|
| 上午12時 | 26 | 50% | 50% | 0% | 50% |
| 上午5時 | 112 | 91% | 91% | 0% | 9% |
| 上午6時 | 215 | 83% | 79% | 12% | 9% |
| 上午7時 | 273 | 81% | 78% | 5% | 17% |
| 上午8時 | 179 | 80% | 79% | 1% | 20% |
| 上午9時 | 134 | 76% | 75% | 1% | 24% |
| 上午10時 | 111 | 87% | 84% | 4% | 13% |
| 上午11時 | 123 | 81% | 77% | 4% | 19% |
| 下午12時 | 126 | 78% | 68% | 10% | 22% |
| 下午1時 | 127 | 78% | 74% | 4% | 22% |
| 下午2時 | 116 | 82% | 77% | 5% | 18% |
| 下午3時 | 110 | 70% | 64% | 5% | 30% |
| 下午4時 | 93 | 71% | 70% | 1% | 29% |
| 下午5時 | 89 | 73% | 69% | 4% | 27% |
| 下午6時 | 101 | 65% | 64% | 1% | 35% |
| 下午7時 | 106 | 78% | 77% | 1% | 22% |
| 下午8時 | 104 | 73% | 70% | 3% | 27% |
| 下午9時 | 104 | 74% | 69% | 5% | 26% |
| 下午10時 | 102 | 84% | 82% | 2% | 16% |
| 下午11時 | 81 | 84% | 84% | 0% | 16% |
Weekends, Saturday and Sunday (5 days)
Least on time: 下午4時, 59% within 5 minutes of the times riders see (32 buses).
Most on time: 上午9時, 93% (29 buses).
| 小時(預定時間) | 已量測的巴士 | 準時情況,對照乘客看到的時間 | 準點,依 OC Transpo 規則(時間點) | 提早超過 1 分鐘 | 晚點超過 5 分鐘 |
|---|---|---|---|---|---|
| 上午6時 | 10 | 80% | 80% | 0% | 20% |
| 上午7時 | 29 | 86% | 79% | 7% | 14% |
| 上午8時 | 39 | 77% | 74% | 3% | 23% |
| 上午9時 | 29 | 93% | 90% | 3% | 7% |
| 上午10時 | 38 | 84% | 82% | 3% | 16% |
| 上午11時 | 29 | 76% | 72% | 3% | 24% |
| 下午12時 | 31 | 68% | 68% | 0% | 32% |
| 下午1時 | 33 | 82% | 79% | 3% | 18% |
| 下午2時 | 33 | 67% | 61% | 6% | 33% |
| 下午3時 | 33 | 64% | 64% | 0% | 36% |
| 下午4時 | 32 | 59% | 59% | 0% | 41% |
| 下午5時 | 33 | 73% | 73% | 0% | 27% |
| 下午6時 | 25 | 64% | 64% | 0% | 36% |
| 下午7時 | 28 | 64% | 64% | 0% | 36% |
| 下午8時 | 28 | 89% | 89% | 0% | 11% |
| 下午9時 | 26 | 77% | 77% | 0% | 23% |
| 下午10時 | 27 | 70% | 70% | 0% | 30% |
| 下午11時 | 14 | 71% | 71% | 0% | 29% |
How long buses wait here
How long buses wait at this stop
How we got thisNot measured yet. The dwell history has not been written for this stop, so there is no number to show.
今天在此站依班表行駛的路線
Active service in the imported schedule for 2026年11月3日. Versioned GTFS records are grouped by operator and public route number.
STO
41DES CÈDRES
STO
49CÉGEP G-ROY/DES CÈDRES
STO
52DES CÈDRE/RIVERMEAD/VANIER
STO
55OTTAWA
STO
58PRÉ TUNNEY
STO
59OTTAWA
STO
655CHEMIN AYLMER/TACHÉ/GR-RIVIÈRE
STO
752DESCHENES/ÉCOLE NOUVELLE-ÈRE
STO
800RAPIBUS 800
來源: Current imported static GTFS
此站的服務通知與已規劃的變更
只會顯示明確列出此站牌編號的營運單位警示。整條路線的通知和只在文字中提到地點的內容,不會自動附上。
有效的服務警示
Detour Route 55 South
Route 55 diverted from Laval to Station Lyon.
來源: STO standard GTFS-RT service alert
開啟警示詳情有效的服務警示
Detour Route 59 South
Route 59 diverted from Laval to Station Lyon.
來源: STO standard GTFS-RT service alert
開啟警示詳情有效的服務警示
Detour Route 41 South
Route 41 diverted from Laval to Station Lyon.
來源: STO standard GTFS-RT service alert
開啟警示詳情
擷取時間: 2026年11月3日 上午10:41
關閉和遷移狀態
目前的來源沒有為此站提供專門的機器可讀關閉或遷移狀態。通知文字照原樣顯示,不能視為關閉、開放或遷移的證明。
此確切站點的供應商預測數據
Not published yet. This exact stop has eligible provider predictions on 16 of 20 required weekdays.