Full on-time table
此站各小時的準點情況
Last 28 days, 2026年10月6日 to 2026年11月2日: 26 days counted.
2 days left out because the live feed was only partly recorded or its trip numbers did not match the timetable: 2026年10月8日, 2026年10月15日.
這個站每天每個小時巴士準點的頻率。並排顯示兩種規則:
- OC Transpo 規定:最多可提早 1 分鐘,最多可延遲 5 分鐘。OC Transpo 只在時間點量測,也就是時刻表固定時間的站點。在其他站點,公告的時間是時間點之間的估計值。
- 以乘客看到的時間為準:每個站牌都不早於或晚於 5 分鐘。
Weekdays, Monday to Friday (18 days)
Least on time: 下午3時, 62% within 5 minutes of the times riders see (110 buses).
Most on time: 上午1時, 100% (17 buses).
| 小時(預定時間) | 已量測的巴士 | 準時情況,對照乘客看到的時間 | 準點,依 OC Transpo 規則(時間點) | 提早超過 1 分鐘 | 晚點超過 5 分鐘 |
|---|---|---|---|---|---|
| 上午12時 | 36 | 97% | OC Transpo 只在時間點量度此項 | 17% | 0% |
| 上午1時 | 17 | 100% | OC Transpo 只在時間點量度此項 | 76% | 0% |
| 上午4時 | 17 | 100% | OC Transpo 只在時間點量度此項 | 0% | 0% |
| 上午5時 | 34 | 97% | OC Transpo 只在時間點量度此項 | 32% | 3% |
| 上午6時 | 69 | 100% | OC Transpo 只在時間點量度此項 | 39% | 0% |
| 上午7時 | 104 | 91% | OC Transpo 只在時間點量度此項 | 12% | 9% |
| 上午8時 | 153 | 66% | OC Transpo 只在時間點量度此項 | 14% | 33% |
| 上午9時 | 104 | 91% | OC Transpo 只在時間點量度此項 | 13% | 9% |
| 上午10時 | 103 | 91% | OC Transpo 只在時間點量度此項 | 35% | 9% |
| 上午11時 | 72 | 85% | OC Transpo 只在時間點量度此項 | 24% | 15% |
| 下午12時 | 72 | 97% | OC Transpo 只在時間點量度此項 | 28% | 3% |
| 下午1時 | 72 | 94% | OC Transpo 只在時間點量度此項 | 29% | 6% |
| 下午2時 | 107 | 92% | OC Transpo 只在時間點量度此項 | 27% | 8% |
| 下午3時 | 110 | 62% | OC Transpo 只在時間點量度此項 | 15% | 38% |
| 下午4時 | 104 | 65% | OC Transpo 只在時間點量度此項 | 18% | 35% |
| 下午5時 | 98 | 83% | OC Transpo 只在時間點量度此項 | 24% | 15% |
| 下午6時 | 136 | 92% | OC Transpo 只在時間點量度此項 | 21% | 8% |
| 下午7時 | 37 | 89% | OC Transpo 只在時間點量度此項 | 22% | 11% |
| 下午8時 | 37 | 92% | OC Transpo 只在時間點量度此項 | 14% | 8% |
| 下午9時 | 36 | 94% | OC Transpo 只在時間點量度此項 | 14% | 3% |
| 下午10時 | 36 | 94% | OC Transpo 只在時間點量度此項 | 0% | 6% |
| 下午11時 | 33 | 97% | OC Transpo 只在時間點量度此項 | 12% | 3% |
Weekends, Saturday and Sunday (8 days)
Least on time: 下午6時, 67% within 5 minutes of the times riders see (27 buses).
Most on time: 上午12時, 100% (16 buses).
| 小時(預定時間) | 已量測的巴士 | 準時情況,對照乘客看到的時間 | 準點,依 OC Transpo 規則(時間點) | 提早超過 1 分鐘 | 晚點超過 5 分鐘 |
|---|---|---|---|---|---|
| 上午12時 | 16 | 100% | OC Transpo 只在時間點量度此項 | 38% | 0% |
| 上午1時 | 8 | 巴士數量不足 | |||
| 上午5時 | 8 | 巴士數量不足 | |||
| 上午6時 | 16 | 88% | OC Transpo 只在時間點量度此項 | 38% | 13% |
| 上午7時 | 22 | 82% | OC Transpo 只在時間點量度此項 | 32% | 14% |
| 上午8時 | 24 | 83% | OC Transpo 只在時間點量度此項 | 29% | 17% |
| 上午9時 | 20 | 90% | OC Transpo 只在時間點量度此項 | 15% | 10% |
| 上午10時 | 32 | 84% | OC Transpo 只在時間點量度此項 | 31% | 9% |
| 上午11時 | 35 | 86% | OC Transpo 只在時間點量度此項 | 31% | 9% |
| 下午12時 | 34 | 88% | OC Transpo 只在時間點量度此項 | 47% | 6% |
| 下午1時 | 36 | 83% | OC Transpo 只在時間點量度此項 | 22% | 17% |
| 下午2時 | 39 | 82% | OC Transpo 只在時間點量度此項 | 38% | 18% |
| 下午3時 | 38 | 79% | OC Transpo 只在時間點量度此項 | 32% | 21% |
| 下午4時 | 40 | 83% | OC Transpo 只在時間點量度此項 | 40% | 18% |
| 下午5時 | 36 | 78% | OC Transpo 只在時間點量度此項 | 36% | 22% |
| 下午6時 | 27 | 67% | OC Transpo 只在時間點量度此項 | 7% | 33% |
| 下午7時 | 22 | 86% | OC Transpo 只在時間點量度此項 | 9% | 14% |
| 下午8時 | 24 | 96% | OC Transpo 只在時間點量度此項 | 29% | 4% |
| 下午9時 | 23 | 91% | OC Transpo 只在時間點量度此項 | 22% | 9% |
| 下午10時 | 24 | 96% | OC Transpo 只在時間點量度此項 | 33% | 4% |
| 下午11時 | 16 | 100% | OC Transpo 只在時間點量度此項 | 56% | 0% |
How long buses wait here
How long buses wait at this stop
How we got thisNot measured yet. The dwell history has not been written for this stop, so there is no number to show.
今天在此站依班表行駛的路線
Active service in the imported schedule for 2026年11月3日. Versioned GTFS records are grouped by operator and public route number.
來源: Current imported static GTFS
此站的服務通知與已規劃的變更
只會顯示明確列出此站牌編號的營運單位警示。整條路線的通知和只在文字中提到地點的內容,不會自動附上。
目前沒有機器可讀的警示指明這個確切站牌。OC Transpo RSS 不公布站牌編號,因此這不能證明服務正常。
擷取時間: 2026年11月3日 下午5:03
關閉和遷移狀態
目前的來源沒有為此站提供專門的機器可讀關閉或遷移狀態。通知文字照原樣顯示,不能視為關閉、開放或遷移的證明。
此確切站點的供應商預測數據
Not published yet. This exact stop has eligible provider predictions on 19 of 20 required weekdays.