Find
Type at least two characters, or browse the directories below.
线路与地点
浏览乘客设施
来自市政数据的公共洗手间、饮用水和停车换乘场。
数据集状态
- 洗手间: 209 published places
- 饮用水: 133 published places
- 停车换乘: 18 published places
已发布的地点
Showing 51–100 of 360
| 地点 | 类型 | 当前状态 | 网络 | 来源 | 记录 |
|---|---|---|---|---|---|
| Champagne Bath Pool, 321 KING EDWARD AVE | 洗手间 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Champagne Fitness Centre, 321 King Edward Ave | 饮用水 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Champagne Park, 1861 Markwell Cres | 饮用水 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Chapel Hill, Chapel Hill Park & Ride is located at 2925 Navan Rd. at the northeast corner of Brian Coburn Blvd. and Navan Rd. | 停车换乘 | 状态未知 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Chapel Hill Park, 1556 Forest Valley Dr | 饮用水 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Churchill Senior Recreation Centre, 345 RICHMOND RD | 洗手间 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Churchill Seniors Centre, 345 Richmond Rd | 饮用水 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| City Centre Park, 1800 City Park Dr | 饮用水 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| City of Ottawa James Bartleman Centre Central Archives & Library Materials Management, 100 TALLWOOD DRIVE | 洗手间 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Clarke Fields Park, 93 Houlahan St. | 洗手间 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Claudette Cain Park, 660 River Rd | 洗手间 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Claudette Cain Park, 660 River Rd | 洗手间 | 数据源已过期 | OC Transpo · Ottawa | 渥太华市 | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped drinking water | 饮用水 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
| Community-mapped public washroom | 洗手间 | 数据源已过期 | STO · Gatineau | OpenStreetMap | 打开 |
营业时间、季节和无障碍信息保持数据来源公布的内容。乘客报告单独存放。
数据来源:导入的渥太华市和 STO 时刻表及数据集。 这些数据来源如何运作