Full on-time table
Puntualità a questa fermata, per ora
Last 28 days, 6 ottobre 2026 to 2 novembre 2026: 21 days counted.
2 days left out because the live feed was only partly recorded or its trip numbers did not match the timetable: 8 ottobre 2026, 12 ottobre 2026.
Con che frequenza gli autobus erano in orario a questa fermata in ogni ora del giorno. Sono mostrate due regole affiancate:
- Regola di OC Transpo: non più di 1 minuto in anticipo e non più di 5 minuti in ritardo. OC Transpo la misura solo nei punti di controllo, cioè nelle fermate i cui orari sono fissati dall'orario. Nelle altre fermate gli orari indicati sono stime tra i punti di controllo.
- Rispetto agli orari che i passeggeri vedono: al massimo 5 minuti di anticipo o di ritardo, a ogni fermata.
Weekdays, Monday to Friday (16 days)
Least on time: 16, 39% within 5 minutes of the times riders see (144 buses).
Most on time: 23, 87% (54 buses).
| Ora (orario previsto in base all'orario) | Autobus misurati | In orario, rispetto agli orari che vedono i passeggeri | In orario, regola di OC Transpo (punti orari) | In anticipo di più di 1 minuto | Più di 5 minuti di ritardo |
|---|---|---|---|---|---|
| 0 | 28 | 79% | 64% | 14% | 21% |
| 6 | 50 | 80% | 74% | 6% | 20% |
| 7 | 128 | 66% | 61% | 5% | 34% |
| 8 | 69 | 70% | 65% | 4% | 30% |
| 9 | 65 | 69% | 66% | 3% | 31% |
| 10 | 65 | 72% | 68% | 5% | 28% |
| 11 | 66 | 80% | 64% | 17% | 20% |
| 12 | 67 | 70% | 55% | 16% | 28% |
| 13 | 51 | 80% | 65% | 16% | 20% |
| 14 | 51 | 80% | 65% | 16% | 20% |
| 15 | 131 | 49% | 40% | 9% | 51% |
| 16 | 144 | 39% | 39% | 2% | 61% |
| 17 | 168 | 50% | 41% | 7% | 50% |
| 18 | 78 | 63% | 54% | 9% | 37% |
| 19 | 53 | 72% | 68% | 4% | 28% |
| 20 | 52 | 87% | 73% | 13% | 13% |
| 21 | 50 | 80% | 76% | 4% | 20% |
| 22 | 52 | 83% | 65% | 17% | 17% |
| 23 | 54 | 87% | 83% | 4% | 13% |
Weekends, Saturday and Sunday (5 days)
Least on time: 10, 70% within 5 minutes of the times riders see (10 buses).
Most on time: 9, 90% (10 buses).
| Ora (orario previsto in base all'orario) | Autobus misurati | In orario, rispetto agli orari che vedono i passeggeri | In orario, regola di OC Transpo (punti orari) | In anticipo di più di 1 minuto | Più di 5 minuti di ritardo |
|---|---|---|---|---|---|
| 0 | 8 | Autobus insufficienti | |||
| 7 | 5 | Autobus insufficienti | |||
| 8 | 4 | Autobus insufficienti | |||
| 9 | 10 | 90% | 90% | 0% | 10% |
| 10 | 10 | 70% | 70% | 0% | 30% |
| 11 | 8 | Autobus insufficienti | |||
| 12 | 9 | Autobus insufficienti | |||
| 13 | 9 | Autobus insufficienti | |||
| 14 | 9 | Autobus insufficienti | |||
| 15 | 9 | Autobus insufficienti | |||
| 16 | 10 | 80% | 70% | 10% | 20% |
| 17 | 9 | Autobus insufficienti | |||
| 18 | 9 | Autobus insufficienti | |||
| 19 | 8 | Autobus insufficienti | |||
| 20 | 8 | Autobus insufficienti | |||
| 21 | 7 | Autobus insufficienti | |||
| 22 | 7 | Autobus insufficienti | |||
| 23 | 7 | Autobus insufficienti | |||
How long buses wait here
How long buses wait at this stop
How we got thisNot measured yet. The dwell history has not been written for this stop, so there is no number to show.
Linee previste qui oggi
Active service in the imported schedule for 3 novembre 2026. Versioned GTFS records are grouped by operator and public route number.
STO
26LE PLATEAU
STO
28LE PLATEAU/PRÉ TUNNEY
STO
29DES TREMBLES
STO
32PLATEAU
STO
34PLATEAU/DES TREMBLES
STO
56GAL.AYLMER/DES TREMBLES/CÉGEP
STO
329LE MANOIR/ST-ALEXANDRE
STO
429LE MANOIR/MONT-BLEU
STO
554PARC CHAMPLAIN/DES TREMBLES/NV FRONTIÈRES
STO
729PINK/DES TREMBLES/STJO
STO
829LE MANOIR / DE L'ÎLE
Fonte: Current imported static GTFS
Avvisi e modifiche programmate per questa fermata
Vengono mostrati solo gli avvisi dell'esercente che indicano esattamente questo ID di fermata. Gli avvisi per l'intera linea e le semplici menzioni di luoghi nel testo non vengono associati automaticamente.
Nessun avviso attuale leggibile da sistemi automatici cita questa fermata. L’RSS di OC Transpo non pubblica gli ID delle fermate, quindi ciò non dimostra che il servizio sia regolare.
Dati ottenuti: 3 nov 2026, 15:44
Stato di chiusura e spostamento
Le source attuali non pubblicano uno stato leggibile da computer su chiusura o spostamento di questa fermata. Il testo dell'avviso è mostrato come pubblicato e non va inteso come prova di chiusura, apertura o spostamento.
Dati sulle previsioni del fornitore per questa fermata esatta
Not published yet. This exact stop has eligible provider predictions on 16 of 20 required weekdays.