Full on-time table
On time at this stop, by hour
Last 28 days, October 6, 2026 to November 2, 2026: 26 days counted.
2 days left out because the live feed was only partly recorded or its trip numbers did not match the timetable: October 8, 2026, October 15, 2026.
How often buses were on time at this stop in each hour of the day. Two rules are shown side by side:
- OC Transpo rule: no more than 1 minute early and no more than 5 minutes late. OC Transpo measures this at timepoints only, the stops whose times the timetable fixes; at other stops the posted times are estimates between timepoints.
- Against the times riders see: no more than 5 minutes early or late, at every stop.
Weekdays, Monday to Friday (18 days)
Least on time: 5 p.m., 78% within 5 minutes of the times riders see (36 buses).
Most on time: 6 a.m., 100% (17 buses).
| Hour (scheduled time) | Buses measured | On time, against the times riders see | On time, OC Transpo rule (timepoints) | More than 1 minute early | More than 5 minutes late |
|---|---|---|---|---|---|
| 6 a.m. | 17 | 100% | OC measures this at timepoints only | 12% | 0% |
| 7 a.m. | 50 | 98% | OC measures this at timepoints only | 28% | 2% |
| 8 a.m. | 34 | 97% | OC measures this at timepoints only | 21% | 3% |
| 9 a.m. | 34 | 100% | OC measures this at timepoints only | 53% | 0% |
| 10 a.m. | 35 | 97% | OC measures this at timepoints only | 46% | 3% |
| 11 a.m. | 36 | 100% | OC measures this at timepoints only | 56% | 0% |
| 12 p.m. | 36 | 100% | OC measures this at timepoints only | 42% | 0% |
| 1 p.m. | 35 | 100% | OC measures this at timepoints only | 46% | 0% |
| 2 p.m. | 18 | 94% | OC measures this at timepoints only | 17% | 6% |
| 3 p.m. | 85 | 80% | OC measures this at timepoints only | 15% | 20% |
| 4 p.m. | 19 | 84% | OC measures this at timepoints only | 5% | 16% |
| 5 p.m. | 36 | 78% | OC measures this at timepoints only | 8% | 22% |
| 6 p.m. | 34 | 82% | OC measures this at timepoints only | 12% | 18% |
| 7 p.m. | 34 | 97% | OC measures this at timepoints only | 3% | 3% |
| 8 p.m. | 35 | 100% | OC measures this at timepoints only | 17% | 0% |
| 9 p.m. | 34 | 94% | OC measures this at timepoints only | 0% | 6% |
| 10 p.m. | 18 | 89% | OC measures this at timepoints only | 0% | 11% |
Weekends, Saturday and Sunday (8 days)
Least on time: 10 a.m., 73% within 5 minutes of the times riders see (15 buses).
Most on time: 7 a.m., 100% (12 buses).
| Hour (scheduled time) | Buses measured | On time, against the times riders see | On time, OC Transpo rule (timepoints) | More than 1 minute early | More than 5 minutes late |
|---|---|---|---|---|---|
| 7 a.m. | 12 | 100% | OC measures this at timepoints only | 42% | 0% |
| 8 a.m. | 12 | 100% | OC measures this at timepoints only | 33% | 0% |
| 9 a.m. | 12 | 100% | OC measures this at timepoints only | 25% | 0% |
| 10 a.m. | 15 | 73% | OC measures this at timepoints only | 33% | 27% |
| 11 a.m. | 16 | 100% | OC measures this at timepoints only | 6% | 0% |
| 12 p.m. | 16 | 94% | OC measures this at timepoints only | 44% | 6% |
| 1 p.m. | 16 | 100% | OC measures this at timepoints only | 19% | 0% |
| 2 p.m. | 16 | 100% | OC measures this at timepoints only | 38% | 0% |
| 3 p.m. | 16 | 94% | OC measures this at timepoints only | 44% | 6% |
| 4 p.m. | 16 | 94% | OC measures this at timepoints only | 31% | 6% |
| 5 p.m. | 16 | 88% | OC measures this at timepoints only | 31% | 13% |
| 6 p.m. | 12 | 92% | OC measures this at timepoints only | 25% | 8% |
| 7 p.m. | 12 | 100% | OC measures this at timepoints only | 25% | 0% |
| 8 p.m. | 12 | 100% | OC measures this at timepoints only | 50% | 0% |
| 9 p.m. | 12 | 100% | OC measures this at timepoints only | 67% | 0% |
| 10 p.m. | 12 | 100% | OC measures this at timepoints only | 25% | 0% |
| 11 p.m. | 4 | Not enough buses | |||
How long buses wait here
How long buses wait at this stop
How we got thisNot measured yet. The dwell history has not been written for this stop, so there is no number to show.
Routes scheduled here today
Active service in the imported schedule for November 3, 2026. Versioned GTFS records are grouped by operator and public route number.
OC Transpo
31Tenth Line <> Place d'Orléans
OC Transpo
631Colonel By / Gloucester H.S <> Innes
OC Transpo
648Louis Riel <> Orléans
Source: Current imported static GTFS
Alerts and planned changes for this stop
Only operator alerts that name this exact stop ID are shown. Route-wide notices and text-only place mentions are not attached automatically.
No current machine-readable alert names this exact stop. OC Transpo RSS does not publish stop IDs, so this does not prove normal service.
Retrieved: Nov 3, 2026, 3:36 p.m.
Closure and relocation status
Current sources do not publish a dedicated machine-readable closure or relocation state for this stop. Alert text is shown as published and is not interpreted as proof of closure, opening, or relocation.
Provider prediction evidence at this exact stop
Not published yet. This exact stop has eligible provider predictions on 19 of 20 required weekdays.