Full on-time table
On time at this stop, by hour
Last 28 days, October 6, 2026 to November 2, 2026: 21 days counted.
2 days left out because the live feed was only partly recorded or its trip numbers did not match the timetable: October 8, 2026, October 12, 2026.
How often buses were on time at this stop in each hour of the day. Two rules are shown side by side:
- OC Transpo rule: no more than 1 minute early and no more than 5 minutes late. OC Transpo measures this at timepoints only, the stops whose times the timetable fixes; at other stops the posted times are estimates between timepoints.
- Against the times riders see: no more than 5 minutes early or late, at every stop.
Weekdays, Monday to Friday (16 days)
Least on time: 5 p.m., 60% within 5 minutes of the times riders see (128 buses).
Most on time: 5 a.m., 97% (39 buses).
| Hour (scheduled time) | Buses measured | On time, against the times riders see | On time, OC Transpo rule (timepoints) | More than 1 minute early | More than 5 minutes late |
|---|---|---|---|---|---|
| 12 a.m. | 11 | 73% | OC measures this at timepoints only | 9% | 27% |
| 5 a.m. | 39 | 97% | OC measures this at timepoints only | 0% | 3% |
| 6 a.m. | 139 | 91% | 86% | 0% | 9% |
| 7 a.m. | 311 | 85% | 91% | 4% | 15% |
| 8 a.m. | 168 | 66% | 76% | 4% | 34% |
| 9 a.m. | 113 | 91% | 92% | 0% | 9% |
| 10 a.m. | 95 | 89% | 96% | 11% | 11% |
| 11 a.m. | 106 | 89% | 96% | 4% | 11% |
| 12 p.m. | 101 | 82% | 87% | 6% | 18% |
| 1 p.m. | 111 | 80% | 85% | 1% | 20% |
| 2 p.m. | 88 | 91% | 82% | 0% | 9% |
| 3 p.m. | 116 | 67% | 69% | 9% | 33% |
| 4 p.m. | 99 | 70% | 64% | 8% | 30% |
| 5 p.m. | 128 | 60% | 81% | 2% | 40% |
| 6 p.m. | 99 | 82% | 80% | 1% | 18% |
| 7 p.m. | 87 | 80% | 83% | 2% | 20% |
| 8 p.m. | 87 | 77% | 92% | 0% | 23% |
| 9 p.m. | 85 | 88% | 92% | 2% | 12% |
| 10 p.m. | 97 | 85% | 78% | 2% | 15% |
| 11 p.m. | 74 | 92% | 88% | 1% | 8% |
Weekends, Saturday and Sunday (5 days)
Least on time: 5 p.m., 57% within 5 minutes of the times riders see (23 buses).
Most on time: 7 a.m., 100% (14 buses).
| Hour (scheduled time) | Buses measured | On time, against the times riders see | On time, OC Transpo rule (timepoints) | More than 1 minute early | More than 5 minutes late |
|---|---|---|---|---|---|
| 6 a.m. | 10 | 90% | Not enough buses | 0% | 10% |
| 7 a.m. | 14 | 100% | Not enough buses | 0% | 0% |
| 8 a.m. | 19 | 84% | Not enough buses | 0% | 16% |
| 9 a.m. | 18 | 89% | Not enough buses | 0% | 11% |
| 10 a.m. | 20 | 90% | Not enough buses | 0% | 10% |
| 11 a.m. | 18 | 89% | Not enough buses | 6% | 11% |
| 12 p.m. | 19 | 79% | Not enough buses | 0% | 21% |
| 1 p.m. | 23 | 78% | Not enough buses | 4% | 22% |
| 2 p.m. | 24 | 63% | Not enough buses | 0% | 38% |
| 3 p.m. | 21 | 67% | Not enough buses | 5% | 33% |
| 4 p.m. | 24 | 67% | Not enough buses | 4% | 33% |
| 5 p.m. | 23 | 57% | Not enough buses | 0% | 43% |
| 6 p.m. | 21 | 81% | Not enough buses | 0% | 19% |
| 7 p.m. | 15 | 67% | Not enough buses | 0% | 33% |
| 8 p.m. | 16 | 88% | Not enough buses | 6% | 13% |
| 9 p.m. | 14 | 71% | Not enough buses | 0% | 29% |
| 10 p.m. | 9 | Not enough buses | |||
| 11 p.m. | 10 | 90% | Not enough buses | 0% | 10% |
How long buses wait here
How long buses wait at this stop
How we got thisNot measured yet. The dwell history has not been written for this stop, so there is no number to show.
Miikanan omaa noongom giizhigak
Active service in the imported schedule for November 3, 2026. Versioned GTFS records are grouped by operator and public route number.
STO
23LE PLATEAU
STO
32PLATEAU
STO
34PLATEAU/DES TREMBLES
STO
39FREEMAN/PLATEAU
STO
49CÉGEP G-ROY/DES CÈDRES
STO
50CÉGEP G-ROY/DES CÈDRES
STO
326LE PLATEAU/ST-ALEXANDRE
STO
449RIVERMEAD/MONT-BLEU
STO
550JARDINS LAVIGNE/NV FRONTIÈRES
STO
639PLATEAU/GRANDE-RIVIÈRE
STO
726LE PLATEAU/DE LA CITÉ
STO
826LE PLATEAU / DE L'ÎLE
Wenjiseg: Current imported static GTFS
Wìndamàgewinan miinawaa àndjisewinan omà ka-nagaig
Eta operator wiindamaagewinan gaa-wiinzhid o'o stop ID omaa waabanjigaadeg. Route-wide notices miinawaa text-only place mentions gaawiin omaa ayaamagasinoon.
Noongom: wiindamaagewin
Detour Route 23 South
Route 23 diverted from CLSC Hull to Terrasses.
Wenjiseg: STO standard GTFS-RT service alert
Baakinan wiindamaagewinNoongom: wiindamaagewin
Detour Route 32 South
Route 32 diverted from Laval to Station Lyon.
Wenjiseg: STO standard GTFS-RT service alert
Baakinan wiindamaagewinNoongom: wiindamaagewin
Detour Route 34 South
Route 34 diverted from Laval to Station Lyon.
Wenjiseg: STO standard GTFS-RT service alert
Baakinan wiindamaagewinNoongom: wiindamaagewin
Detour Route 23 South
Route 23 diverted from Laval to Station Lyon.
Wenjiseg: STO standard GTFS-RT service alert
Baakinan wiindamaagewin
Gà-ondinamang: Nov 3, 2026, 12:52 p.m.
Aaniin gibaakwa'igaadeg gemaa aanji-ayaag
Kàwin ozhibiiàgwasinon ishpin omà ka-nagaig gibàkwàg gemaa àndjisemagak. Wìndamàgewinan ozhibiiàgwadon tibishkò ka-ozhibiiàg. Kàwin ikidosinon gibàkwàg, pàkàkwàg, gemaa àndjisemagak.
Ezhi-wàbandàgwak otàbàn ke-takocing oma pòsiwining
Not published yet. This exact stop has eligible provider predictions on 16 of 20 required weekdays.