Find
Type at least two characters, or browse the directories below.
ᐊᖁᑏᑦ ᐃᓂᐅᔪᓪᓗ
ᐃᖏᕐᕋᔪᓄᑦ ᐃᑲᔪᖅᑕᐅᑎᑦ ᑕᑯᓗᒋᑦ
Public washrooms, drinking water and park-and-ride lots from City data.
ᑎᑎᕋᖅᓯᒪᔪᑦ ᖃᓄᐃᓕᖓᓂᖏᑦ
- Washrooms: 209 published places
- ᐃᒥᕐᑕᒃᓴᖅ: 133 published places
- ᑳᕐ ᓄᖅᑲᖅᑎᓪᓗᒍ, ᐸᔅᓯᒧᑦ ᐃᑎᓗᑎᑦ: 18 published places
ᓴᖅᑭᑕᐅᓯᒪᔪᑦ ᐃᓂᑦ
Showing 1–50 of 360
| ᐃᓂ | ᓱᓇᐅᓂᖓ | ᒫᓐᓇ ᖃᓄᐃᓕᖓᓂᖓ | ᐃᖏᕐᕋᔾᔪᑏᑦ | ᓴᖅᑭᕝᕕᖓ | ᑎᑎᕋᖅᓯᒪᔪᖅ |
|---|---|---|---|---|---|
| 2670 Queensview Drive, 2670 QUEENSVIEW DR | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Albion Heatherington Community Centre, 1560 HEATHERINGTON RD | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Albion-Heatherington Community Centre, 1560 Heatherington Rd | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Alexander CC, 960 SILVER ST | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Alexander Community Centre, 960 Silver St | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Alfred Taylor Recreation Centre, 2300 Community Way | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Andrew Haydon Park, 3127 Carling Ave | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Andrew Haydon Park, 3127 Carling Ave | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Andrew Haydon Park, 3127 Carling Ave | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Andrew Haydon Park, 3127 Carling Ave | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Aquaview Community Hall, 318 Aquaview Dr | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Aquaview Community Hall, 318 AQUAVIEW DR | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Arts Court, 2 Daly Ave | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Arts Court, 2 DALY AVE | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Auger's Beach Road Allowance, Bayview Dr | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Baseline, Baseline Park & Ride is located on Woodroffe Ave. at Baseline Rd., directly across from Algonquin College. | ᑳᕐ ᓄᖅᑲᖅᑎᓪᓗᒍ, ᐸᔅᓯᒧᑦ ᐃᑎᓗᑎᑦ | ᖃᓄᐃᓕᖓᓂᖓ ᓇᓗᓇᖅᑐᖅ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Bayshore Community Building, 175 Woodridge Cres | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Beach Building, 795 TRIM RD | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Beacon Hill North Community Centre, 2130 Radford Crt | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Beacon Hill North Recreation Centre, 2132 Radford Crt | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Bell Centennial Arena, 50 Cassidy Rd | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Ben Franklin Place, 101 Centrepointe Dr | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Ben Franklin Place, 101 CENTREPOINTE DR | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Bernard-Grandmaître Arena, 309 McArthur Rd | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Billings Estate Museum: Main House, 2100 CABOT ST | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Blair (Telesat), The Blair Park & Ride is located at 1580 Telesat Court. | ᑳᕐ ᓄᖅᑲᖅᑎᓪᓗᒍ, ᐸᔅᓯᒧᑦ ᐃᑎᓗᑎᑦ | ᖃᓄᐃᓕᖓᓂᖓ ᓇᓗᓇᖅᑐᖅ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Boat Launch Road Allowance, Ritchie Ave. at Bayview Dr. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Bob MacQuarrie Recreation Complex - Orléans, 1490 Youville Dr | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Bob MacQuarrie Recreation Complex - Orléans, 1490 YOUVILLE DR | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Brantwood Park, 39 Onslow Cres. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Brewer Park, 100 Brewer Way | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Brewer Park Cmplx Pool, 196 HOPEWELL AVE | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Brewer Park Complex - Arena Building, 100 Brewer Way | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Brewer Park Complex - Pool Building, 100 Brewer Way | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Britannia Park, 2805 Carling Ave | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Britannia Park, 2805 Carling Ave | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Britannia Park: Beach Bldgs, 102 GREENVIEW AVE | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Candian Tire Centre / Centre Canadian Tire, Canadian Tire Centre Park & Ride is located in the north parking lot of the Canadian Tire Centre off of Huntmar Dr. and Cyclone Taylor Blvd. | ᑳᕐ ᓄᖅᑲᖅᑎᓪᓗᒍ, ᐸᔅᓯᒧᑦ ᐃᑎᓗᑎᑦ | ᖃᓄᐃᓕᖓᓂᖓ ᓇᓗᓇᖅᑐᖅ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Canterbury Community Centre, 2185 ARCH ST | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Canterbury Pool, 2185 ARCH ST | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Canterbury Recreation Complex, 2185 Arch St | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Canterbury-Brian Kilrea Arena, 2185 ARCH ST | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| CARDELREC Recreation Complex Goulbourn, 1500 Shea Rd | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Carleton Heights CC, 1665 APELDOORN AVE | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Carleton Heights Community Centre, 1665 Apeldoorn Ave | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Carlington Park, 937 Clyde Ave | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Carlington Park, 937 Clyde Ave | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Carlington Recreation Centre, 1520 Caldwell Ave | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Cedarcroft Park, 1200 Cedarcroft Cres | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Centre Richelieu Community Centre, 300 DES PERES BLANCS AVE | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
Hours, season, and accessibility information remain as published by the source. Rider reports are stored separately.
ᓇᑭᙶᕐᒪᖔᑕ: ᐋᑐᕚ ᓄᓇᓕᐊᓂᑦ STO-ᓂᓪᓗ ᐃᑲᕐᕋᖏᑦ ᑎᑎᖅᑲᖏᓪᓗ ᐱᔭᐅᓯᒪᔪᑦ. ᖃᓄᖅ ᐱᕝᕕᒋᔭᐅᔪᑦ ᐊᑐᖅᐸᑦ