Find
Type at least two characters, or browse the directories below.
ᐊᖁᑏᑦ ᐃᓂᐅᔪᓪᓗ
ᐃᖏᕐᕋᔪᓄᑦ ᐃᑲᔪᖅᑕᐅᑎᑦ ᑕᑯᓗᒋᑦ
Public washrooms, drinking water and park-and-ride lots from City data.
ᑎᑎᕋᖅᓯᒪᔪᑦ ᖃᓄᐃᓕᖓᓂᖏᑦ
- Washrooms: 209 published places
- ᐃᒥᕐᑕᒃᓴᖅ: 133 published places
- ᑳᕐ ᓄᖅᑲᖅᑎᓪᓗᒍ, ᐸᔅᓯᒧᑦ ᐃᑎᓗᑎᑦ: 18 published places
ᓴᖅᑭᑕᐅᓯᒪᔪᑦ ᐃᓂᑦ
Showing 151–200 of 360
| ᐃᓂ | ᓱᓇᐅᓂᖓ | ᒫᓐᓇ ᖃᓄᐃᓕᖓᓂᖓ | ᐃᖏᕐᕋᔾᔪᑏᑦ | ᓴᖅᑭᕝᕕᖓ | ᑎᑎᕋᖅᓯᒪᔪᖅ |
|---|---|---|---|---|---|
| Greenboro Community Centre, 363 Lorry Greenberg Dr | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Grenfell Glen Park, 53 Avonlea Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Half Moon Bay Park, 3525 Cambrian Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Harkness Park, 6020 Piperville Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Harkness Park, 6020 Piperville Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Heron Rd Multi-Service Cntr., 1480 HERON RD | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Heron Road Community Centre, 1480 Heron Rd | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Hintonburg CC, 1064 WELLINGTON ST W | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Hintonburg Community Centre, 1064 Wellington St W | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Howard Darwin Centennial Arena, 1765 Merivale Rd | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Hunt Club Riverside CC, 3320 PAUL ANKA DR | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Hunt Club-Riverside Park Community Centre, 3320 Paul Anka Dr | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Innovation, Innovation Park & Ride is located at Innovation Dr. and Terry Fox Dr. | ᑳᕐ ᓄᖅᑲᖅᑎᓪᓗᒍ, ᐸᔅᓯᒧᑦ ᐃᑎᓗᑎᑦ | ᖃᓄᐃᓕᖓᓂᖓ ᓇᓗᓇᖅᑐᖅ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Jack Purcell Community Centre, 320 Jack Purcell Ln | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Jack Purcell Community Centre, 320 JACK PURCELL LANE | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Jack Purcell Park, 320 Jack Purcell Ln | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Jeanne D'Arc, Jeanne d'Arc Park & Ride is located at the Bob MacQuarrie Recreation Complex on Youville Dr. and Jeanne d'Arc Blvd. | ᑳᕐ ᓄᖅᑲᖅᑎᓪᓗᒍ, ᐸᔅᓯᒧᑦ ᐃᑎᓗᑎᑦ | ᖃᓄᐃᓕᖓᓂᖓ ᓇᓗᓇᖅᑐᖅ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Jim Durrell Recreation Centre, 1265 Walkley Rd | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Jim Durrell Recreation Centre, 1265 WALKLEY RD | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| John G Mlacak Centre, 2500 Campeau Dr | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| John G Mlacak Centre, 2500 CAMPEAU DR | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Johnny Leroux Stittsville Community Arena, 10 Warner Colpitts Ln | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Johnny Leroux Stittsville Community Arena, 10 WARNER COLPITTS LANE | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kaladar Park, 2554 Kaladar Ave. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kanata Client Services Centre-580 Terry Fox Drive, 580 TERRY FOX DR | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kanata Leisure & Wave Pool Cntr, 70 AIRD PL | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kanata Leisure Centre and Wave Pool, 70 Aird Pl | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kanata Recreation Complex, 100 CHARLIE ROGERS PL | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kars Recreation Centre, 1604 Old Wellington St. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Ken Ross Park, 600 Longfields Dr. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kilborn Allotment Garden, 1975 Kilborn Ave. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kilborn Allotment Garden, 1975 Kilborn Ave. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Kinburn Community Centre, 3045 Kinburn Side Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lansdowne Park - Aberdeen Pavilion, 1525 Princess Patricia | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lansdowne Park - Horticulture Building, 1525 Princess Patricia | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lansdowne Park: Aberdeen Pavilion, 945 BANK ST | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lansdowne Park: Horticultural Bldng, 945 BANK ST | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Laroche Park, 52 Bayview Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Leitrim, Leitrim Park & Ride is located on Gilligan Rd., south of Leitrim Rd and west of Albion Rd. | ᑳᕐ ᓄᖅᑲᖅᑎᓪᓗᒍ, ᐸᔅᓯᒧᑦ ᐃᑎᓗᑎᑦ | ᖃᓄᐃᓕᖓᓂᖓ ᓇᓗᓇᖅᑐᖅ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Leitrim Park, 3290 Leitrim Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Leitrim Park, 3290 Leitrim Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Leslie Armstrong Park and Bearbrook Community Hall, 8720 Russell Rd | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lionel Britton Park, 19 Fifth Ave | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lowertown Cmplx, 40 COBOURG ST | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lowertown Pool, 40 Cobourg St | ᐃᒥᕐᑕᒃᓴᖅ | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Ludger Landry Park, 4825 Piperville Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lynda Lane Park, 580 Smyth Rd. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lytle Park (Nepean), 4401 O'Keefe Crt. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Lytle Park (Nepean), 4401 O'Keefe Crt. | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
| Manotick Arena, 5572 DOCTOR LEACH DR | Washroom | ᑐᓴᒐᒃᓴᑦ ᓄᑖᙱᑦᑐᑦ | OC Transpo · Ottawa | ᐋᑐᕚ ᓄᓇᓕᖓ | ᐅᒃᑯᐃᓗᒍ |
Hours, season, and accessibility information remain as published by the source. Rider reports are stored separately.
ᓇᑭᙶᕐᒪᖔᑕ: ᐋᑐᕚ ᓄᓇᓕᐊᓂᑦ STO-ᓂᓪᓗ ᐃᑲᕐᕋᖏᑦ ᑎᑎᖅᑲᖏᓪᓗ ᐱᔭᐅᓯᒪᔪᑦ. ᖃᓄᖅ ᐱᕝᕕᒋᔭᐅᔪᑦ ᐊᑐᖅᐸᑦ