Full on-time table
此站按小时统计的准点情况
Last 28 days, 2026年10月6日 to 2026年11月2日: 26 days counted.
2 days left out because the live feed was only partly recorded or its trip numbers did not match the timetable: 2026年10月8日, 2026年10月15日.
这个站点每天每个小时公交车准点的频率。并排显示两种规则:
- OC Transpo 的规定:提前不超过 1 分钟,晚点不超过 5 分钟。OC Transpo 只在时间点测量,即时刻表固定时间的站点。在其他站点,公布的时间是两个时间点之间的估计值。
- 与乘客看到的时间相比:每个站点都不早于或晚于 5 分钟以上。
Weekdays, Monday to Friday (18 days)
Least on time: 8时, 33% within 5 minutes of the times riders see (52 buses).
Most on time: 19时, 71% (35 buses).
| 小时(预定时间) | 已测量的公交车 | 准点情况,以乘客看到的时间为准 | 准点,按 OC Transpo 规则(时间点) | 提前超过 1 分钟 | 晚点超过 5 分钟 |
|---|---|---|---|---|---|
| 0时 | 34 | 62% | OC 仅在时间点测量此项 | 9% | 38% |
| 6时 | 34 | 59% | OC 仅在时间点测量此项 | 6% | 41% |
| 7时 | 67 | 46% | OC 仅在时间点测量此项 | 6% | 54% |
| 8时 | 52 | 33% | OC 仅在时间点测量此项 | 6% | 67% |
| 9时 | 68 | 56% | OC 仅在时间点测量此项 | 10% | 44% |
| 10时 | 85 | 54% | OC 仅在时间点测量此项 | 6% | 46% |
| 11时 | 53 | 70% | OC 仅在时间点测量此项 | 9% | 30% |
| 12时 | 70 | 64% | OC 仅在时间点测量此项 | 27% | 29% |
| 13时 | 69 | 65% | OC 仅在时间点测量此项 | 13% | 33% |
| 14时 | 68 | 54% | OC 仅在时间点测量此项 | 25% | 35% |
| 15时 | 69 | 70% | OC 仅在时间点测量此项 | 26% | 29% |
| 16时 | 49 | 43% | OC 仅在时间点测量此项 | 10% | 57% |
| 17时 | 69 | 35% | OC 仅在时间点测量此项 | 7% | 62% |
| 18时 | 69 | 49% | OC 仅在时间点测量此项 | 10% | 49% |
| 19时 | 35 | 71% | OC 仅在时间点测量此项 | 20% | 29% |
| 20时 | 36 | 56% | OC 仅在时间点测量此项 | 0% | 44% |
| 21时 | 35 | 51% | OC 仅在时间点测量此项 | 0% | 49% |
| 22时 | 31 | 61% | OC 仅在时间点测量此项 | 3% | 39% |
| 23时 | 32 | 59% | OC 仅在时间点测量此项 | 9% | 41% |
Weekends, Saturday and Sunday (8 days)
Least on time: 12时, 25% within 5 minutes of the times riders see (20 buses).
Most on time: 7时, 100% (12 buses).
| 小时(预定时间) | 已测量的公交车 | 准点情况,以乘客看到的时间为准 | 准点,按 OC Transpo 规则(时间点) | 提前超过 1 分钟 | 晚点超过 5 分钟 |
|---|---|---|---|---|---|
| 0时 | 8 | 公交车数量不足 | |||
| 7时 | 12 | 100% | OC 仅在时间点测量此项 | 42% | 0% |
| 8时 | 12 | 92% | OC 仅在时间点测量此项 | 8% | 8% |
| 9时 | 16 | 100% | OC 仅在时间点测量此项 | 19% | 0% |
| 10时 | 16 | 56% | OC 仅在时间点测量此项 | 0% | 44% |
| 11时 | 16 | 56% | OC 仅在时间点测量此项 | 0% | 44% |
| 12时 | 20 | 25% | OC 仅在时间点测量此项 | 0% | 75% |
| 13时 | 24 | 42% | OC 仅在时间点测量此项 | 8% | 58% |
| 14时 | 24 | 50% | OC 仅在时间点测量此项 | 8% | 50% |
| 15时 | 24 | 38% | OC 仅在时间点测量此项 | 0% | 63% |
| 16时 | 23 | 43% | OC 仅在时间点测量此项 | 4% | 57% |
| 17时 | 23 | 43% | OC 仅在时间点测量此项 | 9% | 57% |
| 18时 | 16 | 56% | OC 仅在时间点测量此项 | 13% | 38% |
| 19时 | 16 | 50% | OC 仅在时间点测量此项 | 31% | 50% |
| 20时 | 15 | 80% | OC 仅在时间点测量此项 | 7% | 20% |
| 21时 | 16 | 88% | OC 仅在时间点测量此项 | 19% | 13% |
| 22时 | 12 | 67% | OC 仅在时间点测量此项 | 0% | 33% |
| 23时 | 10 | 90% | OC 仅在时间点测量此项 | 30% | 10% |
How long buses wait here
How long buses wait at this stop
How we got thisNot measured yet. The dwell history has not been written for this stop, so there is no number to show.
今天在此站按时刻表运行的线路
Active service in the imported schedule for 2026年11月3日. Versioned GTFS records are grouped by operator and public route number.
OC Transpo
14St-Laurent <> Tunney's Pasture
来源: Current imported static GTFS
此站点的服务提醒和计划变更
仅显示明确标明此站点编号的运营方提醒。整条线路的通知和只在文字中提到该地点的内容不会自动关联。
目前没有机器可读的提醒提到这个站点。OC Transpo RSS 不发布站点编号,所以这不能证明服务正常。
获取时间: 2026年11月3日 18:27
关闭和迁移情况
目前的来源没有为此站点提供专门的机器可读关闭或迁移状态。提醒文字按原样显示,不能当作关闭、开放或迁移的证明。
此确切站点的运营方预测数据证据
Not published yet. This exact stop has eligible provider predictions on 19 of 20 required weekdays.