Find
Type at least two characters, or browse the directories below.
रूट और जगहें
यात्री सुविधाएँ देखें
शहर के आँकड़ों से सार्वजनिक शौचालय, पीने का पानी और पार्क-एंड-राइड पार्किंग।
डेटा की स्थिति
- शौचालय: 209 published places
- पीने का पानी: 133 published places
- पार्क-एंड-राइड: 18 published places
प्रकाशित जगहें
Showing 1–50 of 360
| जगह | प्रकार | वर्तमान स्थिति | नेटवर्क | स्रोत | रिकॉर्ड |
|---|---|---|---|---|---|
| 2670 Queensview Drive, 2670 QUEENSVIEW DR | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Albion Heatherington Community Centre, 1560 HEATHERINGTON RD | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Albion-Heatherington Community Centre, 1560 Heatherington Rd | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Alexander CC, 960 SILVER ST | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Alexander Community Centre, 960 Silver St | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Alfred Taylor Recreation Centre, 2300 Community Way | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Andrew Haydon Park, 3127 Carling Ave | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Andrew Haydon Park, 3127 Carling Ave | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Andrew Haydon Park, 3127 Carling Ave | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Andrew Haydon Park, 3127 Carling Ave | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Aquaview Community Hall, 318 Aquaview Dr | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Aquaview Community Hall, 318 AQUAVIEW DR | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Arts Court, 2 Daly Ave | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Arts Court, 2 DALY AVE | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Auger's Beach Road Allowance, Bayview Dr | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Baseline, Baseline Park & Ride is located on Woodroffe Ave. at Baseline Rd., directly across from Algonquin College. | पार्क-एंड-राइड | स्थिति अज्ञात | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Bayshore Community Building, 175 Woodridge Cres | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Beach Building, 795 TRIM RD | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Beacon Hill North Community Centre, 2130 Radford Crt | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Beacon Hill North Recreation Centre, 2132 Radford Crt | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Bell Centennial Arena, 50 Cassidy Rd | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Ben Franklin Place, 101 Centrepointe Dr | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Ben Franklin Place, 101 CENTREPOINTE DR | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Bernard-Grandmaître Arena, 309 McArthur Rd | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Billings Estate Museum: Main House, 2100 CABOT ST | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Blair (Telesat), The Blair Park & Ride is located at 1580 Telesat Court. | पार्क-एंड-राइड | स्थिति अज्ञात | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Boat Launch Road Allowance, Ritchie Ave. at Bayview Dr. | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Bob MacQuarrie Recreation Complex - Orléans, 1490 Youville Dr | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Bob MacQuarrie Recreation Complex - Orléans, 1490 YOUVILLE DR | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Brantwood Park, 39 Onslow Cres. | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Brewer Park, 100 Brewer Way | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Brewer Park Cmplx Pool, 196 HOPEWELL AVE | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Brewer Park Complex - Arena Building, 100 Brewer Way | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Brewer Park Complex - Pool Building, 100 Brewer Way | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Britannia Park, 2805 Carling Ave | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Britannia Park, 2805 Carling Ave | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Britannia Park: Beach Bldgs, 102 GREENVIEW AVE | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Candian Tire Centre / Centre Canadian Tire, Canadian Tire Centre Park & Ride is located in the north parking lot of the Canadian Tire Centre off of Huntmar Dr. and Cyclone Taylor Blvd. | पार्क-एंड-राइड | स्थिति अज्ञात | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Canterbury Community Centre, 2185 ARCH ST | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Canterbury Pool, 2185 ARCH ST | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Canterbury Recreation Complex, 2185 Arch St | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Canterbury-Brian Kilrea Arena, 2185 ARCH ST | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| CARDELREC Recreation Complex Goulbourn, 1500 Shea Rd | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Carleton Heights CC, 1665 APELDOORN AVE | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Carleton Heights Community Centre, 1665 Apeldoorn Ave | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Carlington Park, 937 Clyde Ave | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Carlington Park, 937 Clyde Ave | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Carlington Recreation Centre, 1520 Caldwell Ave | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Cedarcroft Park, 1200 Cedarcroft Cres | पीने का पानी | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
| Centre Richelieu Community Centre, 300 DES PERES BLANCS AVE | शौचालय | स्रोत पुराना है | OC Transpo · Ottawa | सिटी ऑफ़ ओटावा | खोलें |
समय, मौसम और सुलभता की जानकारी वैसी ही रहती है जैसी स्रोत ने प्रकाशित की है। यात्रियों की रिपोर्टें अलग रखी जाती हैं।
ये कहाँ से आते हैं: City of Ottawa और STO की आयात की गई समय-सारणियाँ और डेटासेट। ये स्रोत कैसे काम करते हैं