Find
Type at least two characters, or browse the directories below.
Routes and places
Browse rider amenities
Public washrooms, drinking water and park-and-ride lots from City data.
Dataset status
- Washrooms: 209 published places
- Drinking water: 133 published places
- Park-and-ride: 18 published places
Published places
Showing 301–350 of 360
| Place | Type | Current status | Network | Source | Record |
|---|---|---|---|---|---|
| Police East Division Headquarters, 3343 ST. JOSEPH BLVD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Police: Central Headquarters, 474 ELGIN ST | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Ray Friel, Ray Friel Park & Ride is located at the Ray Friel Recreation Complex on Tenth Line Rd. | Park-and-ride | Status unknown | OC Transpo · Ottawa | City of Ottawa | Open |
| Ray Friel Recreation Complex, 1585 Tenth Line Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Ray Friel Recreation Complex, 1585 TENTH LINE RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| RGCT Stadium, 300 Coventry Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Richcraft Recreation Complex, 4101 INNOVATION DR | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Richcraft Recreation Complex-Kanata, 4101 Innovation Dr | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Richelieu-Vanier Community Centre, 300 Des Pères-Blancs Ave | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Richmond Arena, 6095 Perth St | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Richmond Arena & CC, 6095 PERTH ST | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Rideau Museum & Archives, 6581 FOURTH LINE RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Rideauview Community Centre, 4310 Shoreline Dr | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Rideauview Community Centre, 4310 SHORELINE DR | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Riverview, Riverview Park & Ride is located on Earl Armstrong Rd. | Park-and-ride | Status unknown | OC Transpo · Ottawa | City of Ottawa | Open |
| Rockcliffe Park CC, 380 SPRINGFIELD RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Ron Kolbus Lakeside Centre, 102 Greenview Ave | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Ron Kolbus Lakeside Centre, 102 Greenview Ave. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Routhier School CC, 172 GUIGUES AVE | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Roy Park, 6210 Meadowglen Dr | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Sandy Hill Community Centre, 250 Somerset St E | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Sandy Hill Community Centre, 250 SOMERSET ST E | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Sawmill Creek Community Centre and Pool, 3380 D'Aoust Ave | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Sawmill Creek Pool and Community Centre, 3380 D'AOUST AVE | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Shenkman Arts Centre, 245 CENTRUM BLVD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| South Fallingbrook Community Centre, 998 Valin St | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| South Fallingbrook Community Centre, 998 Valin | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Splash Wave Pool, 2040 Ogilvie Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Splash Wave Pool, 2040 OGILVIE RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| SSD District Office - 370 Catherine Admin Space, 370 CATHERINE ST | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| St-Laurent Complex/Don Gamble Community Centre, 525 Cȏté St | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| St. Laurent Complex/Don Gamble Community Centre, 525 COTE ST | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Stittsville Museum, 2060 HUNTLEY RD | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Strandherd, Strandherd Park & Ride is located at 3680 Strandherd Dr. | Park-and-ride | Status unknown | OC Transpo · Ottawa | City of Ottawa | Open |
| Strathcona Park, 25 Range Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Stuemer Park, 777 Trim Rd | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Stuemer Park, 777 Trim Rd | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Stuemer Park - Petrie Island, 727 Tweddle Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Sylvia Holden Park, 641 O'Connor St | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Terry Fox, Terry Fox Park & Ride is located beside the Kanata City Walk Centrum Shopping Centre off of Highway 417. | Park-and-ride | Status unknown | OC Transpo · Ottawa | City of Ottawa | Open |
| Terry Fox Athletic Facility, 2960 Riverside Dr | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Terry Fox Main Bldg, 2960 RIVERSIDE DR | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Tom Brown Arena, 141 Bayview Station Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Tony Graham Recreation Complex - Kanata, 100 Charlie Rogers Pl | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Trim, Trim Park & Ride is located at Trim Rd. and Highway 174. | Park-and-ride | Status unknown | OC Transpo · Ottawa | City of Ottawa | Open |
| Vernon Community Centre, 7950 Lawrence St | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| W. Erskine Johnston Arena, 3832 Carp Rd | Drinking water | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| W.C. Levesque Fields, 52 Riverstone Dr. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| W.C. Levesque Fields, 52 Riverstone Dr. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
| Walter Baker Park, 100 Charlie Rogers Pl. | Washroom | Source stale | OC Transpo · Ottawa | City of Ottawa | Open |
Hours, season, and accessibility information remain as published by the source. Rider reports are stored separately.
Where these come from: imported City of Ottawa and STO timetables and datasets. How these sources work