Full on-time table
On time at this stop, by hour
Last 28 days, October 6, 2026 to November 2, 2026: 21 days counted.
2 days left out because the live feed was only partly recorded or its trip numbers did not match the timetable: October 8, 2026, October 12, 2026.
How often buses were on time at this stop in each hour of the day. Two rules are shown side by side:
- OC Transpo rule: no more than 1 minute early and no more than 5 minutes late. OC Transpo measures this at timepoints only, the stops whose times the timetable fixes; at other stops the posted times are estimates between timepoints.
- Against the times riders see: no more than 5 minutes early or late, at every stop.
Weekdays, Monday to Friday (16 days)
Least on time: 4 p.m., 46% within 5 minutes of the times riders see (416 buses).
Most on time: 11 a.m., 93% (133 buses).
| Hour (scheduled time) | Buses measured | On time, against the times riders see | On time, OC Transpo rule (timepoints) | More than 1 minute early | More than 5 minutes late |
|---|---|---|---|---|---|
| 12 a.m. | 79 | 86% | 61% | 11% | 14% |
| 6 a.m. | 80 | 89% | 81% | 9% | 11% |
| 7 a.m. | 135 | 89% | 70% | 9% | 11% |
| 8 a.m. | 102 | 78% | 66% | 18% | 22% |
| 9 a.m. | 123 | 84% | 65% | 11% | 16% |
| 10 a.m. | 133 | 90% | 81% | 18% | 10% |
| 11 a.m. | 133 | 93% | 71% | 20% | 7% |
| 12 p.m. | 137 | 80% | 77% | 9% | 20% |
| 1 p.m. | 136 | 88% | 68% | 8% | 13% |
| 2 p.m. | 170 | 79% | 74% | 8% | 21% |
| 3 p.m. | 357 | 63% | 44% | 7% | 37% |
| 4 p.m. | 416 | 46% | 32% | 5% | 54% |
| 5 p.m. | 410 | 50% | 39% | 7% | 49% |
| 6 p.m. | 217 | 74% | 62% | 6% | 26% |
| 7 p.m. | 130 | 68% | 62% | 5% | 32% |
| 8 p.m. | 129 | 84% | 78% | 13% | 16% |
| 9 p.m. | 130 | 85% | 77% | 7% | 15% |
| 10 p.m. | 129 | 85% | 73% | 18% | 15% |
| 11 p.m. | 108 | 80% | 81% | 6% | 20% |
Weekends, Saturday and Sunday (5 days)
Least on time: 3 p.m., 48% within 5 minutes of the times riders see (31 buses).
Most on time: 9 a.m., 94% (33 buses).
| Hour (scheduled time) | Buses measured | On time, against the times riders see | On time, OC Transpo rule (timepoints) | More than 1 minute early | More than 5 minutes late |
|---|---|---|---|---|---|
| 12 a.m. | 16 | 69% | Not enough buses | 0% | 31% |
| 6 a.m. | 4 | Not enough buses | |||
| 7 a.m. | 27 | 93% | Not enough buses | 7% | 7% |
| 8 a.m. | 28 | 93% | Not enough buses | 11% | 7% |
| 9 a.m. | 33 | 94% | Not enough buses | 21% | 6% |
| 10 a.m. | 33 | 73% | 80% | 9% | 27% |
| 11 a.m. | 30 | 83% | Not enough buses | 10% | 17% |
| 12 p.m. | 32 | 78% | 90% | 9% | 22% |
| 1 p.m. | 33 | 76% | 90% | 9% | 24% |
| 2 p.m. | 33 | 70% | 60% | 3% | 30% |
| 3 p.m. | 31 | 48% | Not enough buses | 0% | 52% |
| 4 p.m. | 32 | 75% | Not enough buses | 0% | 25% |
| 5 p.m. | 34 | 56% | 40% | 3% | 44% |
| 6 p.m. | 31 | 74% | Not enough buses | 10% | 26% |
| 7 p.m. | 27 | 67% | Not enough buses | 4% | 33% |
| 8 p.m. | 27 | 67% | Not enough buses | 11% | 33% |
| 9 p.m. | 25 | 88% | Not enough buses | 4% | 12% |
| 10 p.m. | 27 | 70% | Not enough buses | 0% | 30% |
| 11 p.m. | 23 | 65% | Not enough buses | 4% | 35% |
How long buses wait here
How long buses wait at this stop
How we got thisNot measured yet. The dwell history has not been written for this stop, so there is no number to show.
Ohahashón:'a ne wenhniserá:te kí:ken
Active service in the imported schedule for November 3, 2026. Versioned GTFS records are grouped by operator and public route number.
STO
26LE PLATEAU
STO
28LE PLATEAU/PRÉ TUNNEY
STO
29DES TREMBLES
STO
32PLATEAU
STO
34PLATEAU/DES TREMBLES
STO
40JARDINS LAVIGNE
STO
41DES CÈDRES
STO
45WYCHWOOD
STO
47GLENWOOD
STO
55OTTAWA
STO
59OTTAWA
STO
329LE MANOIR/ST-ALEXANDRE
STO
429LE MANOIR/MONT-BLEU
STO
655CHEMIN AYLMER/TACHÉ/GR-RIVIÈRE
STO
729PINK/DES TREMBLES/STJO
STO
740JARDINS LAVIGNE/STJO
STO
800RAPIBUS 800
STO
829LE MANOIR / DE L'ÎLE
Tsi nón: tká:ien: Current imported static GTFS
Alerts and planned changes for this stop
Only operator alerts that name this exact stop ID are shown. Route-wide notices and text-only place mentions are not attached automatically.
Active alert
Detour Route 45 North
Route 45 diverted from Saint-Médard to Eastern.
Tsi nón: tká:ien: STO standard GTFS-RT service alert
Alert detailsActive alert
Detour Route 47 North
Route 47 diverted from Guilford-Booth to Fraser.
Tsi nón: tká:ien: STO standard GTFS-RT service alert
Alert details
Wa'kién:ta'ne: Nov 3, 2026, 6:18 p.m.
Closure and relocation status
Current sources do not publish a clear closed or moved status for this stop. Alert text is shown as published. It is not proof that the stop is closed, open, or moved.
Provider prediction evidence at kí:ken stop
Not published yet. This exact stop has eligible provider predictions on 16 of 20 required weekdays.